Lightcast Companies
Data Dictionary
| Column Name | Snowflake | Big Query | Databricks | Parquet | Comment |
|---|---|---|---|---|---|
| ACME_ID | VARCHAR | STRING | STRING | STRING | Legacy organization ID |
| ADDRESS | VARCHAR | STRING | STRING | STRING | Street address for the organization's primary physical address |
| ADDRESS_ADMIN0_DIVISION | VARCHAR | STRING | STRING | STRING | North American geographic divisions (e.g. New England) |
| ADDRESS_ADMIN0_REGION | VARCHAR | STRING | STRING | STRING | North American geographic regions (e.g. Northeast) |
| ADDRESS_CITY | VARCHAR | STRING | STRING | STRING | City of an organization's primary physical address |
| ADDRESS_POSTALCODE | VARCHAR | STRING | STRING | STRING | Postal/zip code of an organization's primary physical address |
| ADDRESS_REGION_CODE | VARCHAR | STRING | STRING | STRING | International ISO 3-digit geographic code for geographic region containing the organization's primary physical address |
| ADDRESS_REGION_NAME | VARCHAR | STRING | STRING | STRING | International ISO geographic name (e.g. Europe) for geographic region containing the organization's primary physical address |
| ADDRESS_SUBREGION_CODE | VARCHAR | STRING | STRING | STRING | International ISO geographic subregion codes for geographic region containing the organization's primary physical address |
| ADDRESS_SUBREGION_NAME | VARCHAR | STRING | STRING | STRING | International ISO geographic subregion name (e.g. Eastern Europe) for geographic region containing the organization's primary physical address |
| ANZSIC | VARCHAR | STRING | STRING | STRING | Australian and New Zealand Standard Industrial Classification (ANZSIC) 2006 (Revision 2.0), 4-digit code |
| CIK_CODE | VARCHAR | STRING | STRING | STRING | Company 10-digit CIK (Central Index Key) |
| COMPANY_DESCRIPTION | VARCHAR | STRING | STRING | STRING | Description of company activities |
| COMPANY_EMAIL | VARCHAR | STRING | STRING | STRING | Company main information email |
| COMPANY_ID | VARCHAR | STRING | STRING | STRING | Life to death unique record identifier |
| COMPANY_NAME | VARCHAR | STRING | STRING | STRING | Commonly used or trade style name of organization |
| COMPANY_NAME_ALTERNATE | VARCHAR | STRING | STRING | STRING | Alternate company name such as different spellings |
| COMPANY_OPERATING_STATUS | VARCHAR | STRING | STRING | STRING | Active or inactive |
| COMPANY_PHONE | VARCHAR | STRING | STRING | STRING | Organization's primary phone number |
| COMPANY_PREVIOUS_NAME | VARCHAR | STRING | STRING | STRING | Previous name of company |
| COMPANY_REGISTERED_NAME | VARCHAR | STRING | STRING | STRING | Legal/registered business name |
| COMPLETENESS_SCORE | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage score indicating the completeness of key firmographic fields |
| CREATED_DATE | DATE | DATE | DATE | DATE | Date the organization record was created |
| CUSIP | VARCHAR | STRING | STRING | STRING | Company 9-character alphanumeric identifier for financial securities (stocks, bonds, etc.) in the U.S. and Canada |
| DOMAIN | VARCHAR | STRING | STRING | STRING | Domain of the organization |
| GLOBAL_HEADCOUNT | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Organization's total worldwide employees |
| GLOBAL_HEADCOUNT_RANGE | VARCHAR | STRING | STRING | STRING | Range of the organization's total worldwide employees |
| GLOBAL_REVENUE | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Organization's annual global revenue in U.S. dollars |
| GLOBAL_REVENUE_RANGE | VARCHAR | STRING | STRING | STRING | Range of the organization's annual global revenue in U.S. dollars |
| HOLDING_ID | VARCHAR | STRING | STRING | STRING | Unique identifier of holding parent company |
| IMMEDIATE_PARENT_COUNTRY | VARCHAR | STRING | STRING | STRING | Country of the immediate parent organization's primary physical location |
| IMMEDIATE_PARENT_ID | VARCHAR | STRING | STRING | STRING | Unique identifier of the immediate parent organization |
| IMMEDIATE_PARENT_NAME | VARCHAR | STRING | STRING | STRING | Name of the immediate parent organization |
| IPEDS_ID | VARCHAR | STRING | STRING | STRING | Unique identifier assigned by the US National Center for Education Statistics (NCES) |
| IS_BRAND | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Is brand or trademark record of another entity |
| IS_EDUCATION | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is an educational institution |
| IS_EXPORTER | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is a goods or service international exporter |
| IS_FORTUNE100 | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the company is part of the current Fortune 100 |
| IS_FORTUNE1000 | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the company is part of the current Fortune 1000 |
| IS_FORTUNE500 | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the company is part of the current Fortune 500 |
| IS_FRANCHISE | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether a company belongs to a franchise |
| IS_GOVERNMENT | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is a government organization |
| IS_IMPORTER | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is a goods or service international importer |
| IS_JOB_BOARD | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is a job board |
| IS_LATEST_VERSION | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the record is from the latest database release |
| IS_NON_PROFIT | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is a non-profit entity |
| IS_PUBLICLY_TRADED | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is a publicly traded company |
| IS_STAFFING | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is a staffing/recruitment company |
| LAA_ADMIN_AREA_1 | VARCHAR | STRING | STRING | STRING | State/Province/Region code of the organization's primary physical address (e.g. US06) based on the global Lightcast Administrative Area framework |
| LAA_ADMIN_AREA_1_NAME | VARCHAR | STRING | STRING | STRING | State/Province/Region name of the organization's primary physical address (e.g. California) based on the global Lightcast Administrative Area framework |
| LAA_ADMIN_AREA_2 | VARCHAR | STRING | STRING | STRING | Sub-national Level 2 geographic identifier code (e.g., County level in the US) based on the global Lightcast Administrative Area framework |
| LAA_ADMIN_AREA_2_NAME | VARCHAR | STRING | STRING | STRING | Sub-national Level 2 geographic identifier name (e.g., County level in the US) based on the global Lightcast Administrative Area framework |
| LAA_COUNTRY | VARCHAR | STRING | STRING | STRING | 2-digit country code of the organization's primary address (e.g. US) based on the global Lightcast Administrative Area framework |
| LAA_COUNTRY_NAME | VARCHAR | STRING | STRING | STRING | Country name of the organization's primary address (e.g. United States) based on the global Lightcast Administrative Area framework |
| LAA_METRO | VARCHAR | STRING | STRING | STRING | Metropolitan Area code based on the global Lightcast Administrative Area framework |
| LAA_METRO_NAME | VARCHAR | STRING | STRING | STRING | Metropolitan Area name based on the global Lightcast Administrative Area framework |
| LAST_UPDATE_DATE | DATE | DATE | DATE | DATE | Date when a record was last changed in any field |
| LATITUDE | FLOAT | FLOAT | DOUBLE | FLOAT | Latitude of the organization's primary address |
| LINKEDIN_URL | VARCHAR | STRING | STRING | STRING | Organization's LinkedIn profile URL |
| LONGITUDE | FLOAT | FLOAT | DOUBLE | FLOAT | Longitude of the organization's primary address |
| NACE_REV2 | VARCHAR | STRING | STRING | STRING | Statistical Classification of Economic Activities in the European Community (NACE Rev. 2) code |
| NAICS_2 | VARCHAR | STRING | STRING | STRING | North American Industry Classification System (NAICS) 2022, 2-digit code |
| NAICS_3 | VARCHAR | STRING | STRING | STRING | North American Industry Classification System (NAICS) 2022, 3-digit code |
| NAICS_6 | VARCHAR | STRING | STRING | STRING | Primary North American Industry Classification System (NAICS) 2022, 6-digit code |
| NAICS_6_2017 | VARCHAR | STRING | STRING | STRING | North American Industry Classification System (NAICS) 2017, 6-digit code |
| NAICS_6_DESCRIPTION | VARCHAR | STRING | STRING | STRING | Official title of NAICS code in most recent classification version |
| NAICS_6_SECONDARY | VARCHAR | STRING | STRING | STRING | Secondary North American Industry Classification System (NAICS) 2022, 6-digit code |
| NAICS_6_SECONDARY_DESCRIPTION | VARCHAR | STRING | STRING | STRING | Official title of NAICS code in most recent classification version |
| NAICS_6_TERTIARY | VARCHAR | STRING | STRING | STRING | Tertiary North American Industry Classification System (NAICS) 2022, 6-digit code |
| NAICS_6_TERTIARY_DESCRIPTION | VARCHAR | STRING | STRING | STRING | Official title of NAICS code in most recent classification version |
| NATIONAL_BUSINESS_ID | VARCHAR | STRING | STRING | STRING | National business registration number |
| NUMBER_OF_OFFICES | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of locations underneath the company including itself |
| ROLE | VARCHAR | STRING | STRING | STRING | Hierarchy type (holding, headquarters, subsidiary, branch, standalone) |
| SIC87_4D | VARCHAR | STRING | STRING | STRING | Standard Industrial Classification (SIC) 1987, 4-digit industry code |
| SSIC2015 | VARCHAR | STRING | STRING | STRING | Singapore Standard Industrial Classification (SSIC) 2015, 5-digit code |
| SSIC2020 | VARCHAR | STRING | STRING | STRING | Singapore Standard Industrial Classification (SSIC) 2020, 5-digit code |
| STOCK_EXCHANGE | VARCHAR | STRING | STRING | STRING | Primary stock exchange on which the organization's shares are traded |
| TICKER_SYMBOL | VARCHAR | STRING | STRING | STRING | Organization's primary stock ticker symbol |
| VARCHAR | STRING | STRING | STRING | Organization's primary X (formerly Twitter) profile URL | |
| UK_SIC_1 | VARCHAR | STRING | STRING | STRING | UK Standard Industrial Classification (SIC) 2007, 1-digit section code |
| UK_SIC_2 | VARCHAR | STRING | STRING | STRING | UK Standard Industrial Classification (SIC) 2007, 2-digit division code |
| UK_SIC_5 | VARCHAR | STRING | STRING | STRING | UK Standard Industrial Classification of Economic Activities (SIC) 2007, 5-digit code |
| ULTIMATE_PARENT_COUNTRY | VARCHAR | STRING | STRING | STRING | Country of phsyical location of ultimate parent organization |
| ULTIMATE_PARENT_ID | VARCHAR | STRING | STRING | STRING | Unique ID of ultimate parent record |
| ULTIMATE_PARENT_NAME | VARCHAR | STRING | STRING | STRING | Name of ultimate parent organization |
| VERSION | VARCHAR | STRING | STRING | STRING | Indicates whether the record belongs to the latest database version |
| WEBSITE | VARCHAR | STRING | STRING | STRING | Organization's primary website URL |
| YEAR_FOUNDED | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Year the organization was founded |
Updated about 4 hours ago
Did this page help you?

