Projected Occupation Growth - US
| Column Name | Snowflake | Big Query | Databricks | Parquet | Comment |
|---|---|---|---|---|---|
| YEAR | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Projection year for the employment estimate. |
| AREA_ID | VARCHAR | STRING | STRING | STRING | Geographic identifier for the area the estimate covers. |
| AREA_TYPE | VARCHAR | STRING | STRING | STRING | Geographic aggregation level for the record. |
| AREA_NAME | VARCHAR | STRING | STRING | STRING | Display name for the geographic scope of the row. |
| OCC_ID | VARCHAR | STRING | STRING | STRING | Occupation identifier from the source taxonomy. |
| OCC_NAME | VARCHAR | STRING | STRING | STRING | Occupation display name from the source taxonomy. |
| OCC_TYPE | VARCHAR | STRING | STRING | STRING | Occupation taxonomy represented by OCC_ID. |
| WORKFORCE_ESTIMATE | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Projected employment count for the year, geography, and occupation. |
Updated about 4 hours ago
Did this page help you?

