Profiles Pseudonymized Profiles
| Column Name | Snowflake | Big Query | Databricks | Parquet | Comment |
|---|---|---|---|---|---|
| CERTIFICATIONS | ARRAY | JSON | ARRAY | JSON | By ID, certifications associated with the profile. |
| CERTIFICATIONS_NAME | ARRAY | JSON | ARRAY | JSON | By ID, certifications associated with the profile. |
| CITY | VARCHAR | STRING | STRING | STRING | Standardized ID of the city associated with the profile. |
| CITY_NAME | VARCHAR | STRING | STRING | STRING | Standardized Name of the city associated with the profile. |
| COMMON_SKILLS | ARRAY | JSON | ARRAY | JSON | ID for Human skills (aka soft skills). These are the basic skills required in nearly every job posting (e.g., communication or problem-solving). |
| COMMON_SKILLS_NAME | ARRAY | JSON | ARRAY | JSON | Name for Human skills (aka soft skills). These are the basic skills required in nearly every job posting (e.g., communication or problem-solving). |
| COMPANY | VARCHAR | STRING | STRING | STRING | Standardized ID of the employer associated with the profile (taxonomy version: see the US Profiles Meta). |
| COMPANY_NAME | VARCHAR | STRING | STRING | STRING | Standardized Company name associated with the profile (taxonomy version: see the US Profiles Meta). |
| COUNTY | VARCHAR | STRING | STRING | STRING | Standardized ID of the county associated with the profile. |
| COUNTY_NAME | VARCHAR | STRING | STRING | STRING | Standardized name of the county associated with the profile. |
| CURRENT_OCCUPATION_YEARS_OF_EXPERIENCE | FLOAT | FLOAT | DOUBLE | FLOAT | Number of years total that the individual has been employed in their current occupation. |
| ESTIMATED_WAGE_P25 | FLOAT | FLOAT | DOUBLE | FLOAT | Estimated wage (at the 25th percentile) for this individual worker based on their latest location, occupation, and years of experience in the occupation. For sources, methodology, and cautions about this estimated wage, please refer to the Lightcast Knowledge Base article 'USA Pseudonymised Profiles: Estimated Wages' (https://docs.lightcast.io/data/docs/usa-pseudonymised-profiles-estimated-wages). |
| ESTIMATED_WAGE_P50 | FLOAT | FLOAT | DOUBLE | FLOAT | Estimated wage (median / 50th percentile) for this individual worker based on their latest location, occupation, and years of experience in the occupation. For sources, methodology, and cautions about this estimated wage, please refer to the Lightcast Knowledge Base article 'USA Pseudonymised Profiles: Estimated Wages' (https://docs.lightcast.io/data/docs/usa-pseudonymised-profiles-estimated-wages). |
| ESTIMATED_WAGE_P75 | FLOAT | FLOAT | DOUBLE | FLOAT | Estimated wage (at the 75th percentile) for this individual worker based on their latest location, occupation, and years of experience in the occupation. For sources, methodology, and cautions about this estimated wage, please refer to the Lightcast Knowledge Base article 'USA Pseudonymised Profiles: Estimated Wages' (https://docs.lightcast.io/data/docs/usa-pseudonymised-profiles-estimated-wages). |
| ESTIMATED_YEARS_EXPERIENCE | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Estimated number of years of work experience reflected by the profile. Derived by summing all years of employment after completion of most recent degree. |
| GENDER | VARCHAR | STRING | STRING | STRING | Standardized ID of the gender associated with the profile. |
| GENDER_NAME | VARCHAR | STRING | STRING | STRING | Standardized Name of the gender associated with the profile. |
| ID | VARCHAR | STRING | STRING | STRING | A unique ID generated by Lightcast which identifies the profile. |
| JOB_LAST_UPDATED | DATE | DATE | DATE | DATE | Date when the job information for a profile was last updated. |
| LAA_ADMIN_AREA_1 | VARCHAR | STRING | STRING | STRING | Code of the first level administrative area associated with the profile. (Eg. US53). |
| LAA_ADMIN_AREA_1_NAME | VARCHAR | STRING | STRING | STRING | Name of the first level administrative area associated with the profile (Eg. Washington). |
| LAA_ADMIN_AREA_2 | VARCHAR | STRING | STRING | STRING | Code of the second level administrative area associated with the profile. (Eg. US53063). |
| LAA_ADMIN_AREA_2_NAME | VARCHAR | STRING | STRING | STRING | Name of the second level administrative area associated with the profile. (Eg. Spokane) |
| LAA_COUNTRY | VARCHAR | STRING | STRING | STRING | 2-digit country code associated with the profile. (Eg. US). |
| LAA_COUNTRY_NAME | VARCHAR | STRING | STRING | STRING | Name of the country associated with the profile. (Eg. United States). |
| LAA_METRO | VARCHAR | STRING | STRING | STRING | Metropolitan area code of associated with the profile. (Eg. US44060). |
| LAA_METRO_NAME | VARCHAR | STRING | STRING | STRING | Name of the metropolitan associated with the profile. (Eg. Spokane-Spokane Valley, WA). |
| LOCATION_LAST_UPDATED | DATE | DATE | DATE | DATE | Date when the location information for a profile was last updated. |
| LOT_CAREER_AREA | VARCHAR | STRING | STRING | STRING | ID of the Career Area according to the Lightcast Occupation Taxonomy (taxonomy version: see the US Profiles Meta). |
| LOT_CAREER_AREA_NAME | VARCHAR | STRING | STRING | STRING | Name of the Career Area according to the Lightcast Occupation Taxonomy (taxonomy version: see the US Profiles Meta). |
| LOT_OCCUPATION | VARCHAR | STRING | STRING | STRING | ID of the Occupation according to the Lightcast Occupation Taxonomy (taxonomy version: see the US Profiles Meta). |
| LOT_OCCUPATION_GROUP | VARCHAR | STRING | STRING | STRING | ID of the Occupation Group according to the Lightcast Occupation Taxonomy (taxonomy version: see the US Profiles Meta). |
| LOT_OCCUPATION_GROUP_NAME | VARCHAR | STRING | STRING | STRING | Name of the Occupation Group according to the Lightcast Occupation Taxonomy (taxonomy version: see the US Profiles Meta). |
| LOT_OCCUPATION_NAME | VARCHAR | STRING | STRING | STRING | Name of the Occupation according to the Lightcast Occupation Taxonomy (taxonomy version: see the US Profiles Meta). |
| LOT_SPECIALIZED_OCCUPATION | VARCHAR | STRING | STRING | STRING | ID of the Specialized Occupation according to the Lightcast Occupation Taxonomy (taxonomy version: see the US Profiles Meta). |
| LOT_SPECIALIZED_OCCUPATION_NAME | VARCHAR | STRING | STRING | STRING | Name of the Specialized Occupation according to the Lightcast Occupation Taxonomy (taxonomy version: see the US Profiles Meta). |
| LOT_V6_CAREER_AREA | VARCHAR | STRING | STRING | STRING | ID of the Career Area according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v6). |
| LOT_V6_CAREER_AREA_NAME | VARCHAR | STRING | STRING | STRING | Name of the Career Area according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v6). |
| LOT_V6_OCCUPATION | VARCHAR | STRING | STRING | STRING | ID of the Occupation according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v6). |
| LOT_V6_OCCUPATION_GROUP | VARCHAR | STRING | STRING | STRING | ID of the Occupation Group according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v6). |
| LOT_V6_OCCUPATION_GROUP_NAME | VARCHAR | STRING | STRING | STRING | Name of the Occupation Group according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v6). |
| LOT_V6_OCCUPATION_NAME | VARCHAR | STRING | STRING | STRING | Name of the Occupation according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v6). |
| LOT_V6_SPECIALIZED_OCCUPATION | VARCHAR | STRING | STRING | STRING | ID of the Specialized Occupation according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v6). |
| LOT_V6_SPECIALIZED_OCCUPATION_NAME | VARCHAR | STRING | STRING | STRING | Name of the Specialized Occupation according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v6). |
| LOT_V7_CAREER_AREA | VARCHAR | STRING | STRING | STRING | ID of the Career Area according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v7). |
| LOT_V7_CAREER_AREA_NAME | VARCHAR | STRING | STRING | STRING | Name of the Career Area according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v7). |
| LOT_V7_OCCUPATION | VARCHAR | STRING | STRING | STRING | ID of the Occupation according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v7). |
| LOT_V7_OCCUPATION_GROUP | VARCHAR | STRING | STRING | STRING | ID of the Occupation Group according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v7). |
| LOT_V7_OCCUPATION_GROUP_NAME | VARCHAR | STRING | STRING | STRING | Name of the Occupation Group according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v7). |
| LOT_V7_OCCUPATION_NAME | VARCHAR | STRING | STRING | STRING | Name of the Occupation according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v7). |
| LOT_V7_SPECIALIZED_OCCUPATION | VARCHAR | STRING | STRING | STRING | ID of the Specialized Occupation according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v7). |
| LOT_V7_SPECIALIZED_OCCUPATION_NAME | VARCHAR | STRING | STRING | STRING | Name of the Specialized Occupation according to the Lightcast Occupation Taxonomy (taxonomy version: LOT v7). |
| MAX_EDULEVELS | VARCHAR | STRING | STRING | STRING | Standardized ID associated with highest education level listed on the profile. |
| MAX_EDULEVELS_NAME | VARCHAR | STRING | STRING | STRING | Standardized name of the highest education level listed on the profile. |
| MOST_RECENT_COMPANY | VARCHAR | STRING | STRING | STRING | Employer for the most recent work experience on the profile. |
| MOST_RECENT_COMPANY_END_MONTH | VARCHAR | STRING | STRING | STRING | Month and year the individual ended employment with the most recent employer. |
| MOST_RECENT_COMPANY_NAME | VARCHAR | STRING | STRING | STRING | Employer for the most recent work experience on the profile. |
| MOST_RECENT_COMPANY_START_MONTH | VARCHAR | STRING | STRING | STRING | Month and year the individual began employment with the most recent employer. |
| MOVES_IN_MOST_RECENT_COMPANY | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of different roles the individual moved between while employed by the most recent employer. |
| MOVES_IN_PREVIOUS_COMPANY | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of different roles the individual moved between while employed by the preceding employer. |
| MSA | VARCHAR | STRING | STRING | STRING | MSA code associated with the profile. |
| MSA_NAME | VARCHAR | STRING | STRING | STRING | MSA name associated with the profile. |
| NAICS2 | VARCHAR | STRING | STRING | STRING | 2 Digit NAICS code associated with the profile. |
| NAICS2_NAME | VARCHAR | STRING | STRING | STRING | 2 Digit NAICS name associated with the profile. |
| NAICS3 | VARCHAR | STRING | STRING | STRING | 3 Digit NAICS code associated with the profile. |
| NAICS3_NAME | VARCHAR | STRING | STRING | STRING | 3 Digit NAICS name associated with the profile. |
| NAICS4 | VARCHAR | STRING | STRING | STRING | 4 Digit NAICS code associated with the profile. |
| NAICS4_NAME | VARCHAR | STRING | STRING | STRING | 4 Digit NAICS name associated with the profile. |
| NAICS5 | VARCHAR | STRING | STRING | STRING | 5 Digit NAICS code associated with the profile. |
| NAICS5_NAME | VARCHAR | STRING | STRING | STRING | 5 Digit NAICS name associated with the profile. |
| NAICS6 | VARCHAR | STRING | STRING | STRING | 6 Digit NAICS code associated with the profile. |
| NAICS6_NAME | VARCHAR | STRING | STRING | STRING | 6 Digit NAICS name associated with the profile. |
| NAICS_2022_2 | VARCHAR | STRING | STRING | STRING | 2-digit NAICS code of the posting (taxonomy version: NAICS 2022). |
| NAICS_2022_2_NAME | VARCHAR | STRING | STRING | STRING | Name belonging to the 2-digit NAICS code of the posting (taxonomy version: NAICS 2022). |
| NAICS_2022_3 | VARCHAR | STRING | STRING | STRING | 3-digit NAICS code of the posting (taxonomy version: NAICS 2022). |
| NAICS_2022_3_NAME | VARCHAR | STRING | STRING | STRING | Name belonging to the 3-digit NAICS code of the posting (taxonomy version: NAICS 2022). |
| NAICS_2022_4 | VARCHAR | STRING | STRING | STRING | 4-digit NAICS code of the posting (taxonomy version: NAICS 2022). |
| NAICS_2022_4_NAME | VARCHAR | STRING | STRING | STRING | Name belonging to the 4-digit NAICS code of the posting (taxonomy version: NAICS 2022). |
| NAICS_2022_5 | VARCHAR | STRING | STRING | STRING | 5-digit NAICS code of the posting (taxonomy version: NAICS 2022). |
| NAICS_2022_5_NAME | VARCHAR | STRING | STRING | STRING | Name belonging to the 5-digit NAICS code of the posting (taxonomy version: NAICS 2022). |
| NAICS_2022_6 | VARCHAR | STRING | STRING | STRING | 6-digit NAICS code of the posting (taxonomy version: NAICS 2022). |
| NAICS_2022_6_NAME | VARCHAR | STRING | STRING | STRING | Name belonging to the 6-digit NAICS code of the posting (taxonomy version: NAICS 2022). |
| NATION | VARCHAR | STRING | STRING | STRING | 3 letter nation code of the profile. |
| NATION_NAME | VARCHAR | STRING | STRING | STRING | Nation name of profile. |
| ONET | VARCHAR | STRING | STRING | STRING | ONET ID assiciated with the profile |
| ONET_2019 | VARCHAR | STRING | STRING | STRING | ONET 2019 ID associated with the profile. |
| ONET_2019_NAME | VARCHAR | STRING | STRING | STRING | ONET 2019 name associated with the profile. |
| ONET_NAME | VARCHAR | STRING | STRING | STRING | ONET name assiciated with the profile |
| PREVIOUS_COMPANY | VARCHAR | STRING | STRING | STRING | Preceding employer listed on the profile. |
| PREVIOUS_COMPANY_END_MONTH | VARCHAR | STRING | STRING | STRING | Month and year the individual ended employment with the preceding employer. |
| PREVIOUS_COMPANY_NAME | VARCHAR | STRING | STRING | STRING | Preceding employer listed on the profile. |
| PREVIOUS_COMPANY_START_MONTH | VARCHAR | STRING | STRING | STRING | Month and year the individual began employment with the preceding employer. |
| SKILLS | ARRAY | JSON | ARRAY | JSON | IDs of skills associated with the profile (taxonomy version: see the US Profiles Meta). |
| SKILLS_NAME | ARRAY | JSON | ARRAY | JSON | Names of skills associated with the profile (taxonomy version: see the US Profiles Meta). |
| SOC_2 | VARCHAR | STRING | STRING | STRING | 2 digit SOC code of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_2021_2 | VARCHAR | STRING | STRING | STRING | 2 digit SOC code of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_2021_2_NAME | VARCHAR | STRING | STRING | STRING | 2 digit SOC name of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_2021_3 | VARCHAR | STRING | STRING | STRING | 3 digit SOC code of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_2021_3_NAME | VARCHAR | STRING | STRING | STRING | 3 digit SOC name of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_2021_4 | VARCHAR | STRING | STRING | STRING | 4 digit SOC code of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_2021_4_NAME | VARCHAR | STRING | STRING | STRING | 4 digit SOC name of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_2021_5 | VARCHAR | STRING | STRING | STRING | 5 digit SOC code of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_2021_5_NAME | VARCHAR | STRING | STRING | STRING | 5 digit SOC name of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_2_NAME | VARCHAR | STRING | STRING | STRING | 2 digit SOC name of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_3 | VARCHAR | STRING | STRING | STRING | 3 digit SOC code of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_3_NAME | VARCHAR | STRING | STRING | STRING | 3 digit SOC name of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_4 | VARCHAR | STRING | STRING | STRING | 4 digit SOC code of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_4_NAME | VARCHAR | STRING | STRING | STRING | 4 digit SOC name of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_5 | VARCHAR | STRING | STRING | STRING | 5 digit SOC code of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOC_5_NAME | VARCHAR | STRING | STRING | STRING | 5 digit SOC name of the posting (taxonomy version: Lightcast SOC 2021, should be used with ONET 2019). |
| SOURCES | ARRAY | JSON | ARRAY | JSON | Profile sources that went into constituting this merged profile. |
| SPECIALIZED_SKILLS | ARRAY | JSON | ARRAY | JSON | ID for Technical skills (aka hard skills). These are more specialized skills for a particular job (e.g., Java or financial analysis). |
| SPECIALIZED_SKILLS_NAME | ARRAY | JSON | ARRAY | JSON | Name for Technical skills (aka hard skills). These are more specialized skills for a particular job (e.g., Java or financial analysis). |
| STATE | VARCHAR | STRING | STRING | STRING | Standardized ID of the state associated with the profile. |
| STATE_NAME | VARCHAR | STRING | STRING | STRING | Standardized Name of the state associated with the profile. |
| TITLE | VARCHAR | STRING | STRING | STRING | ID of title associated with the profile (taxonomy version: see the US Profiles Meta). |
| TITLE_NAME | VARCHAR | STRING | STRING | STRING | Name of title associated with the profile (taxonomy version: see the US Profiles Meta). |
| TITLE_RAW | VARCHAR | STRING | STRING | STRING | Raw name of title associated with the profile (taxonomy version: see the US Profiles Meta). |
| YEARS_IN_CURRENT_ROLE | FLOAT | FLOAT | DOUBLE | FLOAT | Number of concurrent years the individual has been employed by their most recent role at the most recent employer. |
| YEARS_OF_WORK_HISTORY | FLOAT | FLOAT | DOUBLE | FLOAT | Number of total years the individual has been employed. |
| YEARS_WITH_MOST_RECENT_COMPANY | FLOAT | FLOAT | DOUBLE | FLOAT | Number of concurrent years the individual has been employed by the most recent employer. |
| YEARS_WITH_PREVIOUS_COMPANY | FLOAT | FLOAT | DOUBLE | FLOAT | Number of concurrent years the individual was employed by the preceding employer |
Updated about 1 month ago
