Stock Tickers
| Column Name | Snowflake | Big Query | Databricks | Parquet | Comment |
|---|---|---|---|---|---|
| BASE_TICKER | VARCHAR | STRING | STRING | STRING | Ticker symbol excluding any suffix |
| COMPANY_COUNTRY | VARCHAR | STRING | STRING | STRING | 2-digit country code of the organization as provided by the public company reference (e.g. US) |
| COMPANY_ID | VARCHAR | STRING | STRING | STRING | Life to death unique record identifier |
| COMPANY_NAME | VARCHAR | STRING | STRING | STRING | Commonly used or trade style name of organization |
| CUSIP | VARCHAR | STRING | STRING | STRING | Company 9-character alphanumeric identifier for financial securities (stocks, bonds, etc.) in the U.S. and Canada |
| EXCHANGE_COUNTRY | VARCHAR | STRING | STRING | STRING | 2-digit ISO 3166 country code of the stock exchange's trading venue (e.g. US) |
| EXCHANGE_FULL_NAME | VARCHAR | STRING | STRING | STRING | Full name of the stock exchange on which the security is listed |
| ISIN | VARCHAR | STRING | STRING | STRING | 12-character International Securities Identification Number (ISIN) that uniquely identifies a financial security |
| STOCK_EXCHANGE | VARCHAR | STRING | STRING | STRING | Stock exchange code on which the organization's shares are traded |
| TICKER_SYMBOL | VARCHAR | STRING | STRING | STRING | Stock ticker symbol under which the organization's shares are traded |
Updated about 3 hours ago
Did this page help you?

