Overall Coverage Summary
| FIELD | TOTAL | FILL PERCENTAGE |
|---|---|---|
| acme_id | 24865915 | 21.92 |
| address | 62862515 | 55.41 |
| address_admin0_division | 33382803 | 29.43 |
| address_admin0_region | 33382803 | 29.43 |
| address_city | 91315771 | 80.49 |
| address_postalcode | 93881596 | 82.76 |
| address_region_code | 101384827 | 89.37 |
| address_region_name | 101384827 | 89.37 |
| address_subregion_code | 101384827 | 89.37 |
| address_subregion_name | 101384827 | 89.37 |
| anzsic | 83779959 | 73.85 |
| cik_code | 8105 | 0.01 |
| company_description | 15757591 | 13.89 |
| company_email | 1766852 | 1.56 |
| company_id | 113444913 | 100 |
| company_name | 113444913 | 100 |
| company_name_alternate | 113444889 | 100 |
| company_operating_status | 113444913 | 100 |
| company_phone | 36061270 | 31.79 |
| company_previous_name | 1137 | 0 |
| company_registered_name | 113444913 | 100 |
| completeness_score | 113444889 | 100 |
| created_date | 113444913 | 100 |
| cusip | 10736 | 0.01 |
| domain | 31531435 | 27.79 |
| global_headcount | 66564107 | 58.68 |
| global_headcount_range | 60993536 | 53.76 |
| global_revenue | 71732283 | 63.23 |
| global_revenue_range | 71749828 | 63.25 |
| holding_id | 74920 | 0.07 |
| immediate_parent_country | 104294425 | 91.93 |
| immediate_parent_id | 113444913 | 100 |
| immediate_parent_name | 113444913 | 100 |
| ipeds_id | 9210 | 0.01 |
| is_brand | 27952 | 0.02 |
| is_education | 906929 | 0.8 |
| is_exporter | 182665 | 0.16 |
| is_fortune100 | 103 | 0 |
| is_fortune1000 | 1012 | 0 |
| is_fortune500 | 519 | 0 |
| is_franchise | 251187 | 0.22 |
| is_government | 185561 | 0.16 |
| is_importer | 117039 | 0.1 |
| is_job_board | 821 | 0 |
| is_latest_version | 113444913 | 100 |
| is_non_profit | 559412 | 0.49 |
| is_publicly_traded | 61731 | 0.05 |
| is_staffing | 231095 | 0.2 |
| isin | 54382 | 0.05 |
| keywords | 0 | 0 |
| laa_admin_area_1 | 101819076 | 89.75 |
| laa_admin_area_1_name | 101819074 | 89.75 |
| laa_admin_area_2 | 101819076 | 89.75 |
| laa_admin_area_2_name | 101819076 | 89.75 |
| laa_country | 101819099 | 89.75 |
| laa_country_name | 101819097 | 89.75 |
| laa_metro | 101818960 | 89.75 |
| laa_metro_name | 101819076 | 89.75 |
| last_update_date | 92526045 | 81.56 |
| latitude | 91317489 | 80.5 |
| linkedin_url | 46171541 | 40.7 |
| longitude | 91317489 | 80.5 |
| nace_rev2 | 84335370 | 74.34 |
| naics_2 | 84563847 | 74.54 |
| naics_3 | 84563746 | 74.54 |
| naics_6 | 84299500 | 74.31 |
| naics_6_2017 | 4608243 | 4.06 |
| naics_6_description | 84299468 | 74.31 |
| naics_6_secondary | 4521072 | 3.99 |
| naics_6_secondary_description | 4521072 | 3.99 |
| naics_6_tertiary | 1445856 | 1.27 |
| naics_6_tertiary_description | 1445856 | 1.27 |
| national_business_id | 10386158 | 9.16 |
| number_of_offices | 113444889 | 100 |
| role | 113444778 | 100 |
| sic87_4d | 79190387 | 69.81 |
| ssic_2015 | 83902601 | 73.96 |
| ssic_2020 | 83902602 | 73.96 |
| stock_exchange | 30485 | 0.03 |
| ticker_symbol | 33513 | 0.03 |
| 3777022 | 3.33 | |
| uk_sic_1 | 86438094 | 76.19 |
| uk_sic_2 | 86438094 | 76.19 |
| uk_sic_5 | 86339050 | 76.11 |
| ultimate_parent_country | 104293813 | 91.93 |
| ultimate_parent_id | 113444913 | 100 |
| ultimate_parent_name | 113444913 | 100 |
| version | 113444913 | 100 |
| website | 31531501 | 27.79 |
| year_founded | 56709501 | 49.99 |
Updated about 5 hours ago
Did this page help you?

