Country-Level Coverage Summary
| LAA_COUNTRY | TOTAL | WEBSITE | LINKEDIN_URL | GLOBAL_REVENUE | GLOBAL_HEADCOUNT | NAICS_6 |
|---|---|---|---|---|---|---|
| US | 33385456 | 39.36 | 40.46 | 58.9 | 32.23 | 79.28 |
| IN | 23669375 | 4.42 | 6.87 | 97.45 | 97.93 | 97.59 |
| UNKNOWN | 11627292 | 28.79 | 61.59 | 12.97 | 28.84 | 22.55 |
| FR | 6666926 | 14.58 | 87.97 | 28.24 | 30.45 | 78.79 |
| GB | 6130594 | 36.11 | 70.51 | 41.15 | 49 | 49.2 |
| ZA | 5653234 | 4.65 | 14.49 | 92.87 | 93.46 | 90.48 |
| BR | 3759759 | 27.1 | 26.85 | 91.39 | 93.79 | 92.03 |
| ES | 2331751 | 26.65 | 85.09 | 43.28 | 47.84 | 65.29 |
| DE | 2074829 | 86.56 | 71.19 | 60.99 | 64.95 | 61.1 |
| CN | 1684392 | 10.6 | 66.07 | 9.8 | 11.47 | 32.69 |
| BE | 1384935 | 19.21 | 79.96 | 28.29 | 31.11 | 40.59 |
| CA | 1141106 | 60.27 | 55.79 | 65.93 | 69.24 | 59.49 |
| JP | 1067750 | 20.46 | 2.52 | 82.36 | 83.67 | 83.96 |
| IT | 1021767 | 64.27 | 66.06 | 76.83 | 83.54 | 68.17 |
| AU | 984958 | 76.03 | 65.46 | 72.13 | 81.75 | 70.62 |
| NL | 699845 | 81.35 | 82.72 | 68.84 | 80.93 | 71.22 |
| MY | 687949 | 10.13 | 8.96 | 93.5 | 94.91 | 92.64 |
| NO | 621353 | 22.7 | 77.14 | 37.27 | 40.05 | 72.64 |
| AE | 558381 | 16.74 | 17.81 | 88.78 | 91.5 | 87.66 |
| TH | 551653 | 6.53 | 4.07 | 90.73 | 91.58 | 90.59 |
| MX | 546203 | 38.19 | 34.62 | 79.1 | 84.32 | 74.92 |
| VN | 424831 | 9.02 | 7.04 | 89.28 | 89.47 | 89.12 |
| ID | 413319 | 26.07 | 22.2 | 87.45 | 90.8 | 82.86 |
| TW | 376656 | 4.79 | 3.76 | 78.43 | 79.26 | 78.87 |
| PL | 325302 | 80.84 | 59.68 | 78.06 | 82.52 | 78.71 |
| AR | 318975 | 42.58 | 38.42 | 86.56 | 92.52 | 75.57 |
| CH | 313748 | 81.12 | 71.42 | 76.96 | 83.34 | 69.94 |
| TR | 304104 | 71.66 | 64.57 | 79.29 | 87.38 | 78.13 |
| CO | 257196 | 39.05 | 33.06 | 88.29 | 93.38 | 82.32 |
| CL | 238353 | 32.18 | 31.78 | 85.12 | 91.7 | 85.88 |
| PH | 237146 | 17.95 | 18.34 | 90.48 | 93.57 | 87.87 |
| SA | 227692 | 11.59 | 12.33 | 95.23 | 97.34 | 94.09 |
| NZ | 221496 | 48.83 | 35.32 | 84.46 | 89.03 | 78.24 |
| EG | 210329 | 14.52 | 17.37 | 94.47 | 97.2 | 93.12 |
| IL | 208048 | 22.99 | 16.26 | 92.16 | 95.56 | 93.18 |
| SE | 204088 | 77 | 66.36 | 72.71 | 83.8 | 58.48 |
| AT | 200970 | 65.38 | 49.9 | 58.58 | 62.27 | 54.24 |
| UA | 179885 | 13.74 | 12.84 | 95.16 | 97.53 | 94.63 |
| PT | 176967 | 69.69 | 58.72 | 78.96 | 86.9 | 79.56 |
| CZ | 173324 | 51.16 | 27.24 | 89.01 | 90 | 84.24 |
| PE | 165841 | 32.54 | 42.07 | 87.4 | 92.09 | 86.22 |
| IE | 163002 | 76.05 | 34.83 | 58.68 | 65.92 | 52.03 |
| RO | 162619 | 29.64 | 26.39 | 60.47 | 65.75 | 59.58 |
| DK | 153609 | 80.86 | 60.81 | 75.99 | 87.56 | 71.53 |
| KR | 133941 | 12.81 | 10.3 | 9.52 | 11.35 | 13.41 |
| HU | 99598 | 57.32 | 44.02 | 76.66 | 81.46 | 78.98 |
| BG | 78800 | 31.93 | 22.6 | 89.64 | 93.94 | 82.76 |
| FI | 75935 | 89.19 | 73.51 | 73.61 | 86.3 | 59.92 |
| HR | 75423 | 29.88 | 22.61 | 43.04 | 46.92 | 41.28 |
| PK | 65862 | 74.1 | 89.06 | 74.02 | 83.88 | 68.49 |
| SK | 62711 | 49.42 | 26.3 | 83.48 | 87.45 | 82.71 |
| NG | 56416 | 70.54 | 81.32 | 68.25 | 76.55 | 59.22 |
| EL | 55028 | 56.68 | 47.36 | 76.33 | 89.01 | 75.55 |
| BD | 46205 | 66.94 | 90.89 | 72.61 | 80.14 | 74.95 |
| RU | 41377 | 51.78 | 41.88 | 43.14 | 47.34 | 38.93 |
| RS | 36906 | 50.89 | 46.72 | 83.18 | 91.66 | 82.05 |
| GT | 36540 | 24.47 | 25.64 | 91.75 | 95.32 | 90.19 |
| MA | 35793 | 28.67 | 30.42 | 20.21 | 28.7 | 18.45 |
| LT | 32389 | 66.68 | 51.63 | 70.53 | 80.05 | 67.52 |
| LU | 30344 | 67.49 | 41.64 | 71.44 | 79.99 | 60.13 |
| KE | 28670 | 75.93 | 84.18 | 71.91 | 82.94 | 61.92 |
| SI | 25625 | 69.75 | 50.42 | 80.7 | 89.71 | 77.66 |
| EE | 24417 | 62.74 | 43.83 | 80.26 | 88.95 | 77.27 |
| LK | 21483 | 73.74 | 84.3 | 73.2 | 82.11 | 66.39 |
| LV | 21467 | 55.17 | 46.03 | 83.21 | 90.95 | 79.24 |
| PR | 20719 | 43.8 | 37.76 | 40.45 | 86.63 | 71.06 |
| EC | 19531 | 78.42 | 84.75 | 69.6 | 82.78 | 55.51 |
| PA | 16715 | 89.98 | 38.84 | 64.82 | 75.62 | 25.15 |
| CY | 15673 | 88.47 | 73.56 | 63.17 | 77.45 | 49.93 |
| GH | 15026 | 78.58 | 69.88 | 68.1 | 77.13 | 50.23 |
| IR | 13875 | 62.34 | 91.11 | 59.71 | 72.39 | 57.8 |
| UY | 12827 | 85.09 | 84.43 | 69.13 | 83.98 | 54.45 |
| JO | 11688 | 74.06 | 90.8 | 63.77 | 83.28 | 64.61 |
| TN | 11440 | 67.96 | 89 | 66.04 | 81.69 | 61.96 |
| NP | 11434 | 81.31 | 76.9 | 74.81 | 83.85 | 59.8 |
| QA | 11054 | 75.13 | 79.64 | 61.83 | 76.71 | 52.9 |
| CR | 9883 | 82.66 | 84.02 | 55.07 | 78.77 | 47.94 |
| VE | 9810 | 71.92 | 75.16 | 75.08 | 79.33 | 66.37 |
| LB | 9799 | 80.7 | 91.07 | 61.14 | 83.56 | 55.88 |
| DO | 8827 | 80.32 | 84.67 | 66.36 | 82.36 | 54.14 |
| UG | 8344 | 79.36 | 81.27 | 74.1 | 83.41 | 60.5 |
| DZ | 8253 | 65.65 | 91.03 | 70.76 | 82.82 | 69.72 |
| ML | 8013 | 95.94 | 8.69 | 51.4 | 52.25 | 6.81 |
| ZW | 7540 | 66.86 | 89.23 | 61.75 | 79.36 | 58.54 |
| HN | 7352 | 88.38 | 33.05 | 69.42 | 75.45 | 21.78 |
| GE | 7221 | 74.44 | 91.33 | 77 | 85.68 | 71.15 |
| KW | 6666 | 75.86 | 92.74 | 62.26 | 84.08 | 63.61 |
| TZ | 6486 | 79.91 | 79.65 | 81.02 | 83.32 | 67.36 |
| KH | 5844 | 70.05 | 84.39 | 67.03 | 80.03 | 62.47 |
| IS | 5763 | 71.8 | 63.11 | 75.9 | 88.86 | 68.38 |
| SN | 5179 | 66.65 | 88.41 | 70.34 | 80.15 | 66.9 |
| OM | 5171 | 75.61 | 82.13 | 60.74 | 83.35 | 56.45 |
| AO | 4912 | 56.01 | 96.8 | 72.37 | 84.1 | 76.65 |
| AM | 4819 | 75.02 | 96.62 | 72.65 | 85.91 | 71.53 |
| BA | 4814 | 80.2 | 84.59 | 59.7 | 77.77 | 62.46 |
| MU | 4624 | 74.35 | 87.07 | 63.84 | 80.17 | 69.42 |
| TM | 4602 | 98.31 | 3.72 | 73.01 | 73.49 | 2.98 |
| IQ | 4497 | 75.07 | 91.22 | 73.49 | 86.01 | 71.4 |
| JM | 4410 | 82.81 | 67.89 | 66.42 | 77.85 | 47.21 |
| MM | 4366 | 57.9 | 94.32 | 68.67 | 80.58 | 70.75 |
| AZ | 4342 | 75.4 | 89.47 | 64 | 80.19 | 62.64 |
| CM | 4326 | 68.63 | 80.31 | 58.04 | 74.09 | 51.13 |
| CI | 4256 | 60.95 | 90.7 | 80.03 | 82.19 | 80.08 |
| BY | 4074 | 86.43 | 83.63 | 65.44 | 82.03 | 57.58 |
| ZM | 4004 | 65.53 | 85.46 | 74.08 | 82.64 | 67.13 |
| BH | 3942 | 76.23 | 86.1 | 49.11 | 79.35 | 49.47 |
| PY | 3836 | 75.83 | 85.71 | 64.21 | 80.01 | 57.56 |
| AL | 3769 | 73.79 | 87.18 | 60.97 | 77.53 | 59.99 |
| MZ | 3754 | 57.75 | 93.26 | 73.12 | 81.89 | 76.32 |
| MC | 3675 | 87.92 | 65.69 | 72.33 | 83.16 | 51.02 |
| SV | 3648 | 75.9 | 83.09 | 64.31 | 81.09 | 54.96 |
| MK | 3644 | 83.64 | 87.35 | 84.22 | 87.54 | 76.54 |
| BO | 3635 | 80.41 | 51.44 | 70.65 | 75.21 | 39.26 |
| BW | 3523 | 63.36 | 59.84 | 50.44 | 66.56 | 76.19 |
| NI | 3498 | 84.82 | 50.2 | 69.18 | 81.73 | 29.25 |
| MT | 3132 | 84.13 | 88.54 | 35.06 | 74.9 | 46.78 |
| ET | 3037 | 70.07 | 92.72 | 70.6 | 80.24 | 74.02 |
| TT | 2930 | 75.8 | 94.64 | 72.05 | 85.97 | 75.43 |
| AF | 2421 | 81.08 | 89.96 | 68.53 | 82.11 | 66.34 |
| UZ | 2417 | 79.98 | 91.15 | 80.39 | 87.38 | 78.49 |
| MG | 2407 | 60.24 | 87.54 | 71.38 | 80.18 | 69.26 |
| RW | 2341 | 77.83 | 85.05 | 77.1 | 84.02 | 66.51 |
| GP | 2246 | 41.9 | 98.44 | 48.09 | 53.25 | 81.88 |
| CU | 2205 | 87.94 | 27.71 | 45.4 | 49.52 | 20.27 |
| FJ | 2048 | 82.13 | 83.15 | 37.99 | 81.79 | 30.71 |
| BM | 2041 | 85.55 | 60.22 | 67.52 | 84.17 | 37.68 |
| MD | 2009 | 85.27 | 87.85 | 82.83 | 86.36 | 75.06 |
| VI | 1986 | 30.11 | 46.22 | 26.28 | 61.33 | 66.52 |
| LI | 1919 | 84.94 | 75.87 | 66.96 | 78.22 | 58.99 |
| CD | 1746 | 65.92 | 95.65 | 83.1 | 84.94 | 84.59 |
| SL | 1654 | 88.63 | 32.29 | 70.19 | 73.4 | 25.63 |
| BF | 1600 | 69.06 | 71.19 | 72.31 | 77.56 | 58.25 |
| SD | 1584 | 63.57 | 87.56 | 67.8 | 82.45 | 62.63 |
| BJ | 1573 | 66.75 | 88.11 | 69.61 | 80.42 | 67.39 |
| IM | 1486 | 69.58 | 85.26 | 41.45 | 68.3 | 52.76 |
| PG | 1426 | 59.12 | 86.19 | 68.79 | 82.54 | 71.6 |
| MW | 1405 | 70.25 | 83.13 | 72.17 | 80.93 | 66.48 |
| SY | 1282 | 69.73 | 74.1 | 74.41 | 81.28 | 61 |
| MN | 1223 | 76.12 | 80.05 | 49.39 | 74.49 | 50.12 |
| JE | 1182 | 69.8 | 76.06 | 31.98 | 63.03 | 51.69 |
| MV | 1162 | 81.07 | 98.02 | 67.3 | 87.61 | 69.36 |
| LY | 1161 | 76.92 | 85.01 | 80.19 | 85.7 | 70.54 |
| ME | 1160 | 82.33 | 84.31 | 49.66 | 76.98 | 49.31 |
| BS | 1148 | 79.44 | 77.18 | 59.23 | 78.57 | 47.47 |
| TG | 1117 | 63.21 | 85.59 | 67.95 | 77.08 | 65.09 |
| KY | 1094 | 76.05 | 83.64 | 45.8 | 68.74 | 58.32 |
| AD | 1089 | 85.31 | 97.06 | 70.52 | 86.41 | 71.81 |
| HT | 1066 | 78.52 | 65.95 | 68.67 | 77.86 | 50.09 |
| HK | 981 | 95.51 | 16 | 49.64 | 52.6 | 100 |
| GU | 969 | 33.85 | 41.69 | 28.79 | 81.53 | 77.4 |
| SR | 923 | 74.21 | 89.17 | 63.16 | 78.66 | 58.94 |
| CW | 888 | 79.84 | 78.15 | 80.07 | 82.55 | 79.95 |
| YE | 877 | 77.08 | 81.98 | 67.27 | 83.24 | 64.65 |
| GY | 848 | 81.25 | 56.01 | 70.4 | 77.24 | 44.81 |
| BZ | 840 | 84.05 | 67.98 | 53.33 | 71.67 | 40.36 |
| nan | 796 | 74.25 | 62.81 | 0.25 | 45.48 | 17.21 |
| GN | 727 | 63.82 | 84.32 | 66.02 | 75.38 | 64.79 |
| BB | 725 | 77.24 | 66.62 | 47.59 | 72.14 | 54.62 |
| VG | 723 | 51.73 | 70.68 | 48.41 | 53.67 | 63.35 |
| GG | 696 | 58.33 | 56.32 | 20.55 | 46.55 | 48.13 |
| KG | 692 | 79.05 | 83.53 | 71.97 | 82.8 | 67.05 |
| GA | 689 | 56.89 | 81.71 | 61.54 | 75.76 | 62.12 |
| CG | 678 | 58.85 | 88.5 | 75.37 | 78.17 | 80.38 |
| NC | 643 | 80.72 | 59.56 | 65.32 | 83.51 | 39.04 |
| AW | 607 | 85.34 | 98.02 | 71.83 | 88.14 | 68.7 |
| LR | 590 | 60.68 | 90.17 | 70.51 | 80.17 | 71.19 |
| SZ | 590 | 72.03 | 87.63 | 76.78 | 87.12 | 70.34 |
| GF | 580 | 69.14 | 85.17 | 77.41 | 85 | 73.62 |
| LC | 580 | 78.79 | 76.38 | 42.41 | 72.76 | 34.48 |
| SG | 548 | 97.63 | 50.55 | 32.66 | 52.19 | 99.45 |
| SM | 523 | 82.6 | 95.6 | 64.24 | 82.79 | 66.54 |
| PF | 500 | 76.4 | 80.6 | 72.2 | 87.4 | 62.2 |
| BT | 486 | 89.3 | 64.81 | 74.07 | 86.01 | 43.62 |
| MR | 457 | 84.9 | 46.83 | 56.89 | 65.21 | 35.67 |
| CF | 432 | 93.75 | 16.2 | 63.43 | 64.35 | 14.35 |
| SO | 431 | 79.58 | 72.85 | 58 | 72.16 | 42.92 |
| LS | 420 | 62.14 | 85.95 | 75 | 83.57 | 71.67 |
| LA | 392 | 75 | 54.59 | 66.07 | 70.41 | 58.16 |
| BN | 378 | 65.08 | 67.46 | 70.11 | 76.98 | 66.4 |
| TJ | 367 | 78.2 | 89.92 | 77.66 | 88.83 | 72.75 |
| SS | 362 | 83.43 | 70.99 | 81.77 | 82.6 | 65.75 |
| SC | 322 | 81.68 | 93.17 | 43.17 | 70.81 | 51.24 |
| GM | 297 | 70.37 | 92.26 | 67 | 81.48 | 73.74 |
| BI | 288 | 75.69 | 74.31 | 72.57 | 79.51 | 55.56 |
| NE | 284 | 71.13 | 72.18 | 67.96 | 76.76 | 54.58 |
| DJ | 280 | 78.21 | 75 | 72.5 | 82.86 | 60 |
| TD | 255 | 66.67 | 83.14 | 72.55 | 81.57 | 69.8 |
| MO | 230 | 42.17 | 20.43 | 16.96 | 35.65 | 96.52 |
| GD | 210 | 80 | 95.71 | 80.95 | 90.48 | 80 |
| GQ | 200 | 76.5 | 64.5 | 57 | 70.5 | 45 |
| VU | 186 | 76.88 | 95.16 | 65.59 | 77.96 | 66.67 |
| CV | 175 | 74.29 | 85.71 | 34.29 | 66.29 | 42.29 |
| TC | 153 | 88.89 | 92.81 | 53.59 | 79.74 | 58.17 |
| AS | 149 | 22.82 | 20.13 | 10.74 | 62.42 | 78.52 |
| DM | 132 | 81.06 | 96.21 | 68.94 | 87.12 | 65.15 |
| WS | 124 | 86.29 | 49.19 | 50 | 71.77 | 37.1 |
| KM | 106 | 79.25 | 62.26 | 65.09 | 73.58 | 46.23 |
| SB | 104 | 75.96 | 63.46 | 68.27 | 85.58 | 53.85 |
| TL | 104 | 73.08 | 80.77 | 62.5 | 72.12 | 68.27 |
| KN | 97 | 65.98 | 65.98 | 26.8 | 54.64 | 51.55 |
| ER | 96 | 94.79 | 19.79 | 52.08 | 57.29 | 9.38 |
| AG | 90 | 68.89 | 84.44 | 47.78 | 74.44 | 52.22 |
| VC | 90 | 74.44 | 90 | 20 | 60 | 34.44 |
| GW | 76 | 59.21 | 94.74 | 64.47 | 76.32 | 71.05 |
| MH | 57 | 63.16 | 73.68 | 21.05 | 50.88 | 38.6 |
| TV | 56 | 53.57 | 98.21 | 5.36 | 44.64 | 14.29 |
| KI | 51 | 72.55 | 94.12 | 13.73 | 76.47 | 15.69 |
| PW | 48 | 68.75 | 95.83 | 58.33 | 72.92 | 68.75 |
| CK | 42 | 71.43 | 95.24 | 21.43 | 73.81 | 26.19 |
| TO | 29 | 72.41 | 86.21 | 31.03 | 75.86 | 51.72 |
| FM | 25 | 64 | 64 | 64 | 68 | 64 |
| ST | 23 | 78.26 | 78.26 | 82.61 | 82.61 | 73.91 |
| VA | 12 | 100 | 66.67 | 0 | 50 | 0 |
| EH | 4 | 100 | 100 | 0 | 75 | 0 |
| NR | 2 | 0 | 100 | 100 | 100 | 100 |
Updated about 5 hours ago
Did this page help you?

