Gazelle Companies
GAZELLE COMPANIES
| Column Name | Snowflake | Big Query | Databricks | Parquet | Comment |
|---|---|---|---|---|---|
| ADDRESS_ADMIN0_DIVISION | VARCHAR | STRING | STRING | STRING | North American geographic divisions (e.g. New England |
| ADDRESS_ADMIN0_REGION | VARCHAR | STRING | STRING | STRING | North American geographic regions (e.g. Northeast) |
| ADDRESS_ADMIN1_CODE | VARCHAR | STRING | STRING | STRING | Physical Address State - US and Canada only |
| ADDRESS_ADMIN1_FIPS | VARCHAR | STRING | STRING | STRING | Physical Address State Numeric Code - US only |
| ADDRESS_ADMIN1_NAME | VARCHAR | STRING | STRING | STRING | Physical Address State Name- US and Canada only |
| ADDRESS_ADMIN2_FIPS | VARCHAR | STRING | STRING | STRING | Physical Address County Numeric Code - US only |
| ADDRESS_ADMIN2_NAME | VARCHAR | STRING | STRING | STRING | Physical Address County Name - US only |
| ADDRESS_CITY | VARCHAR | STRING | STRING | STRING | Physical Address City Name |
| ADDRESS_COUNTRY_CODE | VARCHAR | STRING | STRING | STRING | Physical Address Country Code ISO Standards Alpha2 |
| ADDRESS_COUNTRY_NAME | VARCHAR | STRING | STRING | STRING | Physical Address Country Name |
| ADDRESS_GEO_LAT | FLOAT | FLOAT | DOUBLE | FLOAT | Site level latitude represented in decimal degrees |
| ADDRESS_GEO_LON | FLOAT | FLOAT | DOUBLE | FLOAT | Site level longitude represented in decimal degrees |
| ADDRESS_MSA_CODE | VARCHAR | STRING | STRING | STRING | US Metro codes |
| ADDRESS_MSA_DESCRIPTION | VARCHAR | STRING | STRING | STRING | US Metro descriptions |
| ADDRESS_POSTAL_CODE | VARCHAR | STRING | STRING | STRING | Postal code / ZIP code |
| ADDRESS_REGION_CODE | VARCHAR | STRING | STRING | STRING | International ISO geographic codes (e.g. 150) |
| ADDRESS_REGION_NAME | VARCHAR | STRING | STRING | STRING | International ISO geographic codes (e.g. Europe) |
| ADDRESS_STREET | VARCHAR | STRING | STRING | STRING | The physical address for the business |
| ADDRESS_SUBREGION_CODE | VARCHAR | STRING | STRING | STRING | International ISO geographic subregion codes |
| ADDRESS_SUBREGION_NAME | VARCHAR | STRING | STRING | STRING | International ISO geographic subregion codes |
| COMPANY_STATUS | VARCHAR | STRING | STRING | STRING | Indicator of acquisition status |
| CREATED_AT | VARCHAR | STRING | STRING | STRING | date of record being added to database |
| DESCRIPTION | VARCHAR | STRING | STRING | STRING | Narrative Business Description |
| VARCHAR | STRING | STRING | STRING | Company email | |
| EXPORT | VARCHAR | STRING | STRING | STRING | Company is exporting: Y/N |
| FAX | VARCHAR | STRING | STRING | STRING | Fax Number |
| FOUNDED | VARCHAR | STRING | STRING | STRING | Year Company Was Founded |
| GID | VARCHAR | STRING | STRING | STRING | Unique Company Identifier |
| GLOBAL_EMPLOYEES | VARCHAR | STRING | STRING | STRING | The total number of employees in the business organization |
| GLOBAL_EMPLOYEES_RANGE | VARCHAR | STRING | STRING | STRING | Range of employees in the business organization |
| IMPORT | VARCHAR | STRING | STRING | STRING | Company is importing: Y/N |
| INDUSTRY_FILTER | VARCHAR | STRING | STRING | STRING | Indicator of traded vs local industry |
| KEYWORDS | VARCHAR | STRING | STRING | STRING | Keywords related Company products or activities |
| LOCAL_EMPLOYEES | VARCHAR | STRING | STRING | STRING | The total employment number at physical location |
| LOCAL_EMPLOYEES_RANGE | VARCHAR | STRING | STRING | STRING | Range of employment number at physical location |
| LOGO | VARCHAR | STRING | STRING | STRING | Company logo |
| NAICS01 | VARCHAR | STRING | STRING | STRING | 6-digit North American Industry Classification System Code |
| NAICS02 | VARCHAR | STRING | STRING | STRING | 6-digit North American Industry Classification System Code |
| NAICS03 | VARCHAR | STRING | STRING | STRING | 6-digit North American Industry Classification System Code |
| NAICS04 | VARCHAR | STRING | STRING | STRING | 6-digit North American Industry Classification System Code |
| NAICS05 | VARCHAR | STRING | STRING | STRING | 6-digit North American Industry Classification System Code |
| NAICS06 | VARCHAR | STRING | STRING | STRING | 6-digit North American Industry Classification System Code |
| NAME | VARCHAR | STRING | STRING | STRING | Full Company Name |
| NAME_STANDARD | VARCHAR | STRING | STRING | STRING | Full Company Name for matching purposes only |
| PARENT_IMMEDIATE_GID | VARCHAR | STRING | STRING | STRING | Unique Organization Identifier of Parent |
| PARENT_ULTIMATE_GID | VARCHAR | STRING | STRING | STRING | Unique Organization Identifier of Parent |
| PHONE | VARCHAR | STRING | STRING | STRING | Telephone Number for Organization |
| PRIMARY_NAICS | VARCHAR | STRING | STRING | STRING | Primary NAICS code (6 digits) |
| PRIMARY_ROLE | VARCHAR | STRING | STRING | STRING | Company, investor |
| PROVIDER_ID | VARCHAR | STRING | STRING | STRING | Original raw data unique identifier |
| PROVIDER_NAME | VARCHAR | STRING | STRING | STRING | Original raw data provider name |
| RATING | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Not an active field |
| REVENUE | VARCHAR | STRING | STRING | STRING | Company revenue/sales |
| REVENUE_RANGE | VARCHAR | STRING | STRING | STRING | Company range of revenue/sales |
| ROLE | VARCHAR | STRING | STRING | STRING | Description of level of business (headquarter, standalone, subsidiary, branch) |
| SHORT_DESCRIPTION | VARCHAR | STRING | STRING | STRING | Short Description of Business Activity |
| SOCIAL_CRUNCHBASE_URL | VARCHAR | STRING | STRING | STRING | URL Address Crunchbase |
| SOCIAL_FACEBOOK_URL | VARCHAR | STRING | STRING | STRING | URL Address Facebook |
| SOCIAL_LINKEDIN_URL | VARCHAR | STRING | STRING | STRING | URL Address Linkedin |
| SOCIAL_TWITTER_URL | VARCHAR | STRING | STRING | STRING | URL Address Twitter |
| SOURCE | VARCHAR | STRING | STRING | STRING | Source of information when not from main third-party data providers (e.g. manual entry) |
| STOCK_EXCHANGE_SYMBOL | VARCHAR | STRING | STRING | STRING | Stock Exchange Code (e.g. NYSE) |
| STOCK_SYMBOL | VARCHAR | STRING | STRING | STRING | Ticker symbol for publicly traded companies |
| WEBSITE_STANDARD | VARCHAR | STRING | STRING | STRING | URL of business in standardized format |
| YEAR_THREE_EMPLOYEE_GROWTH | FLOAT | FLOAT | DOUBLE | FLOAT | previous 3-year change in employment (US only) |
Updated about 8 hours ago
