Talent Benchmark - Jason B's Suggestion
All of this needs to be removed as it's not in the API right now
Each index score is reported to one decimal place and benchmarked to the national average (1.0).
Talent Supply Index (based on social profiles)
What it means:
Measures the availability of talent relative to the national average.
Formula:
(Local social profile share for occupation ÷ all local social profiles) ÷ (National social profile share for occupation ÷ all national social profiles)
Score Range | Narrative | Suggested Label |
---|---|---|
≥ 1.5 | This market has a very high concentration of talent for this role. Great for hiring or internal mobility. | Abundant Supply |
1.2 – 1.4 | This region has a somewhat higher-than-average availability of talent. | Above Average Supply |
0.9 – 1.1 | Talent availability here is typical—in line with national norms. | Average Supply |
0.6 – 0.8 | The supply of talent is below average. Consider sourcing from additional markets. | Limited Supply |
≤ 0.5 | This market is tight—significantly fewer professionals are available here than nationally. | Scarce Supply |
Hiring Demand Index (based on job postings)
What it means:
Measures the level of employer demand or competition for a role in the market.
Formula:
(Local job postings share for role ÷ all local postings) ÷ (National job postings share for role ÷ all national postings)
Score Range | Narrative | Suggested Label |
---|---|---|
≥ 1.5 | Employers are aggressively hiring for this role here. Expect heavy competition. | Very High Demand |
1.2 – 1.4 | Demand is elevated—more employers are posting for this role than average. | High Demand |
0.9 – 1.1 | Hiring demand is steady and aligns with national averages. | Average Demand |
0.6 – 0.8 | Fewer postings suggest lighter competition for this role in this market. | Low Demand |
≤ 0.5 | The market shows little to no active demand—posting volumes are far below national norms. | Very Low Demand |
Compensation Index (based on posted salaries)
What it means:
Shows how median advertised salaries in the region compare to national figures.
Formula:
Local median salary ÷ National median salary
Score Range | Narrative | Suggested Label |
---|---|---|
≥ 1.5 | Wages are significantly above national benchmarks—expect premium pay expectations. | Very High Wages |
1.2 – 1.4 | Salaries are above average—market may be more competitive. | High Wages |
0.9 – 1.1 | Compensation is typical for this role, relative to national norms. | Market-Rate Wages |
0.6 – 0.8 | Advertised wages are lower than average—may indicate opportunity or underpricing risk. | Below Market Wages |
≤ 0.5 | Wages are well below national levels—potential signal of underinvestment or labor cost advantage. | Significantly Low Wages |
How You Should Use This
When users ask, “Is this a good place to hire?” or “Why can’t we find talent here?”, Talent Transform can translate raw index scores into natural language insights like:
“The Talent Supply Index for Data Scientists in Denver is 0.7, indicating a Limited Supply compared to the national average. You may face sourcing challenges here unless you broaden your search or increase compensation.”
Updated 3 days ago