Canada Core Lmi Dat Occ
CANADA CORE LMI DAT_OCC
| Column Name | Snowflake | Big Query | Databricks | Parquet | Comment |
|---|---|---|---|---|---|
| AREAID | VARCHAR | STRING | STRING | STRING | ID of the geographic region. |
| AREAID_NAME | VARCHAR | STRING | STRING | STRING | Name of the geographic region. |
| AREAID_TYPE | VARCHAR | STRING | STRING | STRING | Geographic area type. |
| CLASSID | VARCHAR | STRING | STRING | STRING | ID of the class of worker. |
| CLASSID_NAME | VARCHAR | STRING | STRING | STRING | Name of the class of worker. |
| EARN_AVG | FLOAT | FLOAT | DOUBLE | FLOAT | Average hourly earnings for each job. |
| EARN_P10 | FLOAT | FLOAT | DOUBLE | FLOAT | Hourly Earnings at the 10 percentile. |
| EARN_P25 | FLOAT | FLOAT | DOUBLE | FLOAT | Hourly Earnings at the 25 percentile. |
| EARN_P50 | FLOAT | FLOAT | DOUBLE | FLOAT | Hourly Earnings at the 50 percentile. |
| EARN_P75 | FLOAT | FLOAT | DOUBLE | FLOAT | Hourly Earnings at the 75 percentile. |
| EARN_P90 | FLOAT | FLOAT | DOUBLE | FLOAT | Hourly Earnings at the 90 percentile. |
| EMP | FLOAT | FLOAT | DOUBLE | FLOAT | The number of occupied positions. This is not quite the same as workers because one worker might fill more than one position. |
| GROWTH | FLOAT | FLOAT | DOUBLE | FLOAT | Growth is the net (non-negative) change for each year and is calculated at the lowest level and aggregated up. For these reasons, it often differs from job change as calculated by subtracting the job counts of an earlier year from the job counts from a later year. The growth metric is a component of the openings metric (growth + replacements = openings). |
| OCCID | VARCHAR | STRING | STRING | STRING | NOC code. |
| OCCID_NAME | VARCHAR | STRING | STRING | STRING | NOC name. |
| REPLACEMENTS | FLOAT | FLOAT | DOUBLE | FLOAT | Replacements is the number of existing jobs that are estimated to have been vacated in the year. Replacements takes into account job openings that are created but that are not due to growth in the occupation. |
| YEAR | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Year of data. |
Updated about 8 hours ago
