Global Profiles Pseudonymized Educations
GLOBAL PROFILES (PSEUDONYMIZED) EDUCATIONS
| Column Name | Snowflake | Big Query | Databricks | Parquet | Comment |
|---|---|---|---|---|---|
| CITY_RAW | VARCHAR | STRING | STRING | STRING | Raw name of the city associated with the education. |
| EDUCATION_RAW | VARCHAR | STRING | STRING | STRING | Raw title of the education. |
| END_DATE | DATE | DATE | DATE | DATE | Month and year education ended. |
| GRAD_YEAR | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Year education ended. |
| ID | VARCHAR | STRING | STRING | STRING | A unique ID generated by Lightcast which identifies the profile. |
| NATION_RAW | VARCHAR | STRING | STRING | STRING | Raw name of the nation associated with the education. |
| SCHOOL | VARCHAR | STRING | STRING | STRING | ID of a school associated with the education. |
| SCHOOL_NAME | VARCHAR | STRING | STRING | STRING | Standardized Name of a school associated with the education. |
| SCHOOL_RAW | VARCHAR | STRING | STRING | STRING | Raw name of a school associated with the education. |
| START_DATE | DATE | DATE | DATE | DATE | Month and year education began. |
Updated about 8 hours ago
