Us Profiles Pseudonymized Skills
US PROFILES (PSEUDONYMIZED) SKILLS
| Column Name | Snowflake | Big Query | Databricks | Parquet | Comment |
|---|---|---|---|---|---|
| ID | VARCHAR | STRING | STRING | STRING | A unique ID generated by Lightcast which identifies the profile. |
| IS_SOFTWARE | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Specifies whether the job is a software job. |
| SKILL_CATEGORY | VARCHAR | STRING | STRING | STRING | Category id of the skill associated with the profile (taxonomy version: see the US Profiles Meta). |
| SKILL_CATEGORY_NAME | VARCHAR | STRING | STRING | STRING | Category name of the skill associated with the profile (taxonomy version: see the US Profiles Meta). |
| SKILL_ID | VARCHAR | STRING | STRING | STRING | ID of the skill associated with the profile profile (taxonomy version: see the US Profiles Meta). |
| SKILL_NAME | VARCHAR | STRING | STRING | STRING | Name of the skill associated with the profile (taxonomy version: see the US Profiles Meta). |
| SKILL_SUBCATEGORY | VARCHAR | STRING | STRING | STRING | Subcategory id of the skill associated with the profile (taxonomy version: see the US Profiles Meta). |
| SKILL_SUBCATEGORY_NAME | VARCHAR | STRING | STRING | STRING | Subcategory name of the skill associated with the profile (taxonomy version: see the US Profiles Meta). |
| SKILL_TYPE | VARCHAR | STRING | STRING | STRING | Type of the skill associated with the profile (taxonomy version: see the US Profiles Meta). |
Updated about 8 hours ago
