Us Core Lmi Dat Acs Indicators
US CORE LMI DAT_ACS_INDICATORS
| Column Name | Snowflake | Big Query | Databricks | Parquet | Comment |
|---|---|---|---|---|---|
| ADULT_CIVILIAN_POP | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | The total population of people 18 years and over who are not currently serving on active duty in the U.S. Army, Navy, Air Force, Marine Corps, or Coast Guard. The ACS uses this as the denominator when calculating the percentage of a population that are veterans. |
| AREAID | VARCHAR | STRING | STRING | STRING | ID of the geographic region. |
| AREAID_NAME | VARCHAR | STRING | STRING | STRING | Name of the geographic region. |
| AREAID_TYPE | VARCHAR | STRING | STRING | STRING | Geographic area type. |
| AVG_FAMILY_SIZE | FLOAT | FLOAT | DOUBLE | FLOAT | Average count of people in a family where two or more people are related. |
| AVG_HOUSEHOLD_SIZE | FLOAT | FLOAT | DOUBLE | FLOAT | Average count of people in occupied housing units. |
| CARPOOLING | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of wokers 16 years and over who take a car, truck, or van to work and who carpool. |
| CARPOOLING_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of all workers 16 years and over who take a car, truck, or van to work and who carpool. |
| CHILDREN_POVERTY_LEVEL_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of people under 18 years below the poverty threshold. |
| CIVILIAN_NONINSTITUTIONALIZED_POP | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Total population of people 16 years or older who are not inmates of an institution (penal, mental facilities, elderly care homes, etc) and who are not on active duty in the U.S. Army, Navy, Air Force, Marine Corps, or Coast Guard. The ACS uses this as the denominator when calculating the percentage of people with disabilities. |
| COHABITING_COUPLE_HOUSEHOLDS | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of cohabiting-couple households compared to all household types. Households in which the householder and his or her partner, to whom the householder is not married, are listed as members of the same household. |
| COHABITING_COUPLE_HOUSEHOLDS_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of cohabiting-couple households compared to all household types. Households in which the householder and his or her partner, to whom the householder is not married, are listed as members of the same household. |
| COMMUTE_OTHER_MEANS | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of workers 16 years and over who commute to work in a way other than walking, carpooling, taking public transportation, or driving alone. |
| COMMUTE_OTHER_MEANS_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of all workers 16 years and over who commute to work in a way other than walking, carpooling, taking public transportation, or driving alone. |
| DISABLED_POP | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of disabled compared to the total civilian noninstitutionalized population. Respondents who report any one of the six disability types: hearing difficulty, vision difficulty, cognitive difficulty, ambulatory difficulty, self-care difficulty, or independent living difficulty. |
| DISABLED_POP_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of disabled compared to the total civilian noninstitutionalized population. Respondents who report any one of the six disability types: hearing difficulty, vision difficulty, cognitive difficulty, ambulatory difficulty, self-care difficulty, or independent living difficulty. |
| DRIVING_ALONE | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of workers 16 year and over who take a car, truck, or van to work and who drive alone. |
| DRIVING_ALONE_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of all workers 16 years and over who take a car, truck, or van to work and who drive alone. |
| EMPLOYED_WITH_HEALTH_INSURANCE | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Employed civilian population with health insurance coverage. |
| FEMALE_HOUSEHOLDER_FAMILY_HOUSEHOLDS | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of female householder family households compared to all household types. Family households in which there is a female householder and no spouse/partner of householder present. |
| FEMALE_HOUSEHOLDER_FAMILY_HOUSEHOLDS_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of female householder family households compared to all household types. Family households in which there is a female householder and no spouse/partner of householder present. |
| FOREIGN_BORN_POP | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of foreign-born population compared to the whole population. The foreign-born population includes anyone who was not a U.S. citizen at birth, including those who become U.S. citizens through naturalization. |
| FOREIGN_BORN_POP_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of foreign-born population compared to the whole population. The foreign-born population includes anyone who was not a U.S. citizen at birth, including those who become U.S. citizens through naturalization. |
| HOMEOWNER_VACANCY_RATE | FLOAT | FLOAT | DOUBLE | FLOAT | The homeowner vacancy rate is the percentage of the homeowner inventory which is vacant for sale. |
| HOUSEHOLDS | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | A household includes all the persons who occupy a housing unit as their usual place of residence. |
| HOUSING_UNITS | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Houses, apartments, groups of rooms, or single rooms occupied or intended for occupancy as separate living quarters. |
| MALE_HOUSEHOLDER_FAMILY_HOUSEHOLDS | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of male householder family households compared to all household types. Family households in which there is a male householder and no spouse/partner of householder present. |
| MALE_HOUSEHOLDER_FAMILY_HOUSEHOLDS_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of male householder family households compared to all household types. Family households in which there is a male householder and no spouse/partner of householder present. |
| MARRIED_FAMILY_HOUSEHOLDS | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of married-couple family households compared to all household types. Family households in which the householder and his or her spouse are listed as members of the same household. |
| MARRIED_FAMILY_HOUSEHOLDS_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of married-couple family households compared to all household types. Family households in which the householder and his or her spouse are listed as members of the same household. |
| MEAN_COMMUTE_TIME | FLOAT | FLOAT | DOUBLE | FLOAT | The average travel time to work refers to the total number of minutes that it usually took the person to get from home to work each day during the reference week. |
| MEDIAN_AGE | FLOAT | FLOAT | DOUBLE | FLOAT | Age that divides a population into two numerically equal groups - that is, half the people are younger than this age and half are older. |
| MEDIAN_HOUSEHOLD_INCOME | FLOAT | FLOAT | DOUBLE | FLOAT | Income of households in the last 12 months which includes the income of the householder and all other individuals 15 years old and over in the household, whether they are related to the householder or not. The median divides the income distribution into two equal parts: one-half of the cases falling below the median income and one-half above the median. |
| MEDIAN_HOUSE_VALUE | FLOAT | FLOAT | DOUBLE | FLOAT | Median estimated value for owner-occupied units. |
| MEDIAN_MONTHLY_RENT | FLOAT | FLOAT | DOUBLE | FLOAT | Median monthly rent paid for all occupied units paying rent. |
| NON_ENGLISH_HOUSEHOLDS_POP | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Population of people over the age of 5 living in households where the primary language is something other than English. |
| OCCUPIED_HOUSING_UNITS | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of occupied housing units compared to the whole. Occupied housing units as defined by whether a person or group of persons is living in it at the time of the interview or if the occupants are only temporarily absent, as for example, on vacation. |
| OCCUPIED_HOUSING_UNITS_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of occupied housing units compared to the whole. Occupied housing units as defined by whether a person or group of persons is living in it at the time of the interview or if the occupants are only temporarily absent, as for example, on vacation. |
| PER_CAPITA_INCOME | FLOAT | FLOAT | DOUBLE | FLOAT | Per capita income is the mean income computed for every man, woman, and child including those living in group quarters. It is derived by dividing the aggregate income of a particular group by the total population in that group. |
| POP | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Total population for the geography. |
| POVERTY_LEVEL_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of people below a set of money income thresholds that vary by family size and composition to determine who is in poverty. If a family's total income is less than the family's threshold, then that family and every individual in it is considered in poverty. |
| PUBLIC_TRANSPORT | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of workers 16 years and over who take public transportation to work (excluding taxicabs). |
| PUBLIC_TRANSPORT_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of all workers 16 years and over who take public transportation to work (excluding taxicabs). |
| REMOTE_WORKERS | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | People who responded 'work from home' as a means of transportation to work. |
| REMOTE_WORKERS_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of people who responded 'work from home' as a means of transportation to work in comparison to the whole. |
| RENTAL_VACANCY_RATE | FLOAT | FLOAT | DOUBLE | FLOAT | The rental vacancy rate is the percentage of the rental inventory which is vacant for rent. |
| SENIORS_POVERTY_LEVEL_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of people 65 years or older below the poverty threshold. |
| VACANT_HOUSING_UNITS | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of vacant housing units occupied in comparison to the whole. A housing unit is vacant if no one is living in it at the time of the interview, unless its occupants are only temporarily absent. |
| VACANT_HOUSING_UNITS_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of vacant housing units occupied in comparison to the whole. A housing unit is vacant if no one is living in it at the time of the interview, unless its occupants are only temporarily absent. |
| VETERANS | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of veterans compared to the total adult civilian population. A 'civilian veteran' is a person 18 years old or over who has served (even for a short time), but is not now serving, on active duty in the U.S. Army, Navy, Air Force, Marine Corps, or the Coast Guard, or who served in the U.S. Merchant Marine during World War II. |
| VETERANS_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of veterans compared to the total adult civilian population. A 'civilian veteran' is a person 18 years old or over who has served (even for a short time), but is not now serving, on active duty in the U.S. Army, Navy, Air Force, Marine Corps, or the Coast Guard, or who served in the U.S. Merchant Marine during World War II. |
| WALKING | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of all workers 16 years and over who walk to work. |
| WALKING_PCT | FLOAT | FLOAT | DOUBLE | FLOAT | Percentage of all workers 16 years and over who walk to work. |
| WORKERS_16_AND_OVER | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Number of workers 16 years and over. |
Updated about 8 hours ago
