Us Profiles Pseudonymized Educations
US PROFILES (PSEUDONYMIZED) EDUCATIONS
| Column Name | Snowflake | Big Query | Databricks | Parquet | Comment |
|---|---|---|---|---|---|
| CIP6 | VARCHAR | STRING | STRING | STRING | 6-digit CIP code associated with the education (taxonomy version: see the US Profiles Meta). |
| CIP6_2020 | VARCHAR | STRING | STRING | STRING | 6-digit CIP code associated with the education (version: CIP2020). |
| CIP6_2020_NAME | VARCHAR | STRING | STRING | STRING | 6-digit CIP name associated with the education (version: CIP2020). |
| CIP6_NAME | VARCHAR | STRING | STRING | STRING | 6-digit CIP name associated with the education (taxonomy version: see the US Profiles Meta). |
| CITY_RAW | VARCHAR | STRING | STRING | STRING | Standardized Name of the city associated with the education. |
| EDUCATION_LEVEL | VARCHAR | STRING | STRING | STRING | Standardized ID of education level associated with the education. |
| EDUCATION_LEVEL_NAME | VARCHAR | STRING | STRING | STRING | Standardized Name of education level associated with the education. |
| EDUCATION_RAW | VARCHAR | STRING | STRING | STRING | Raw title of the education. |
| END_DATE | DATE | DATE | DATE | DATE | Month and year education ended. |
| GRAD_YEAR | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Year education ended. |
| ID | VARCHAR | STRING | STRING | STRING | A unique ID generated by Lightcast which identifies the profile. |
| LAA_COUNTRY | VARCHAR | STRING | STRING | STRING | 2-digit country code associated with the profile. (Eg. US). |
| LAA_COUNTRY_NAME | VARCHAR | STRING | STRING | STRING | Name of the country associated with the profile. (Eg. United States). |
| NATION | VARCHAR | STRING | STRING | STRING | 3 letter nation code of the profile. |
| NATION_NAME | VARCHAR | STRING | STRING | STRING | Nation name of profile. |
| NATION_RAW | VARCHAR | STRING | STRING | STRING | Standardized Name of the country associated with the education. |
| SCHOOL | VARCHAR | STRING | STRING | STRING | ID of a school associated with the education. |
| SCHOOL_IPEDS | VARCHAR | STRING | STRING | STRING | IPEDS code of a school associated with the education. |
| SCHOOL_NAME | VARCHAR | STRING | STRING | STRING | Standardized Name of a school associated with the education. |
| SCHOOL_RAW | VARCHAR | STRING | STRING | STRING | The raw name of a school associated with the education. |
| SCHOOL_STANDARDIZED | VARCHAR | STRING | STRING | STRING | The standardized raw name of a school associated with the education. |
| START_DATE | DATE | DATE | DATE | DATE | Month and year education began. |
| STATE_RAW | VARCHAR | STRING | STRING | STRING | Standardized Name of the state associated with the education. |
Updated about 8 hours ago
