Benefits data
Lightcast offers data on benefits offered in US job postings.
Lightcast is analysing US job postings and extracting the benefits explicitly mentioned by employers. The data is classified against a taxonomy of benefits, in categories shown below.
Benefits categories:
| Benefits |
|---|
| Education and Career Development |
| Health and Wellness Benefits |
| Insurance |
| Paid Leave |
| Retirement and Savings |
| Supplemental Pay |
| Work-Life Balance |
| Other Benefits |
Data may be analyzed using these categories, or using the specific benefits in each category, as shown below:
Benefits taxonomy:
| Benefit name | Benefit category name |
|---|---|
| Financial Aid/Assistance | Education and Career Development |
| Professional Development | Education and Career Development |
| Mentorships | Education and Career Development |
| Leadership Development | Education and Career Development |
| Mental Health | Health and Wellness Benefits |
| Fitness Centers/Gyms | Health and Wellness Benefits |
| Health and Wellness Stipends | Health and Wellness Benefits |
| Health and Wellness Programs | Health and Wellness Benefits |
| Health and Wellness Applications | Health and Wellness Benefits |
| Health Insurance | Insurance |
| Dental Insurance | Insurance |
| Vision Insurance | Insurance |
| Disability Insurance | Insurance |
| Life Insurance | Insurance |
| Unemployment Insurance | Insurance |
| Critical Illness Insurance | Insurance |
| Parental Leave | Paid Leave |
| Paid Time Off (PTO) | Paid Leave |
| Sick Leave | Paid Leave |
| Personal Leave | Paid Leave |
| Bereavement/Mental Health Leave | Paid Leave |
| Medical Leave | Paid Leave |
| Floating Holidays | Paid Leave |
| Jury Duty Leave | Paid Leave |
| Volunteer Time Off (VTO) | Paid Leave |
| Sabbatical Leave | Paid Leave |
| 401(k) Plans | Retirement and Savings |
| 457(b) Deferred Compensation Plans | Retirement and Savings |
| 457(f) Supplemental Retirement Plans | Retirement and Savings |
| 403(b) Tax-Sheltered Annuity Plans | Retirement and Savings |
| 401(a) Plans | Retirement and Savings |
| Other Retirement and Savings | Retirement and Savings |
| Employee Stock Options (ESOs) | Supplemental Pay |
| Bonuses/Stipends | Supplemental Pay |
| Remote/Hybrid Work | Work-Life Balance |
| Flexible Work Schedules | Work-Life Balance |
| Transportation | Work-Life Balance |
| Relocation Assistance | Work-Life Balance |
| Child/Elder Care | Work-Life Balance |
| Company Events | Work-Life Balance |
| Unpaid Leave | Other Benefits |
| Legal Services | Other Benefits |
| Discounts/Reimbursements | Other Benefits |
| Employee Bonuses | Other Benefits |
| Employee Programs | Other Benefits |
| Mobile Plans/Devices | Other Benefits |
Updated 8 days ago
