Lightcast Administrative Areas
Overview
Lightcast's Global data is designed to best enable international comparisons. As with the creation of the Lightcast Occupation Taxonomy to normalize different global occupation standards, Lightcast provides data in the global tool for standardized local Lightcast Administrative Areas within each Country.
The goal of the Lightcast Administrative Area's (LAA's for short) is to create a unified geographic mapping of data that corresponds with the local governmental definitions of those area's. The table below contains some references to local government definitions.
LAA Taxonomy
Talent Analyst uses the Metropolitan Area definitions of the Lightcast Administrative Area framework to filter and display localized data. Since official 'metropolitan areas' are defined on national or regional levels, we utilize Lightcast Administrative Areas to ensure that we're comparing similar metropolitan areas globally. Metropolitan definitions are based on government defined regions, in most cases coming direct from local authorities. For example, US Metros are based on the Office of Management and Budget's Metropolitan Statistical Areas. The table below demonstrates the breadth by country.
LAA Regions by Country
LAA Metropolitan Regions by Country
| Country | Count | Local Equivalent | Key population notes |
|---|---|---|---|
| Afghanistan | 2 | Custom | >1 million population |
| Albania | 1 | Custom | >500k population |
| Algeria | 4 | Custom | >500k population |
| Angola | 4 | Custom | >1 million population |
| Argentina | 30 | Custom | |
| Australia | 19 | Custom - urban equivalents based on SA3 | |
| Austria | 5 | Eurostat Metros | >250k population |
| Azerbaijan | 1 | Custom | >1 million population |
| Bahrain | 1 | Custom | whole country |
| Belarus | 2 | Custom | >500k population |
| Belgium | 6 | Eurostat Metros | >250k population |
| Belize | 1 | Custom | >100k population |
| Benin | 1 | Custom | >1 million population |
| Bhutan | 1 | Custom | Capitol (<250k population) |
| Bolivia | 7 | Custom | >250k population |
| Bosnia and Herzegovina | 1 | Custom | >250k population |
| Botswana | 1 | Custom | >250k population |
| Brazil | 58 | Custom | |
| Burkina Faso | 2 | Custom | >1 million population |
| Burundi | 1 | Custom | >1 million population |
| Cambodia | 1 | Custom | >1 million population |
| Cameroon | 2 | Custom | >1 million population |
| Canada | 41 | Census Metropolitan Areas | >100k population |
| Central African Republic | 1 | Custom | >1 million population |
| Chad | 1 | Custom | >1 million population |
| Chile | 13 | Custom | >200k population |
| China | 61 | Custom | >1 million population |
| Colombia | 26 | Custom | |
| Comoros | 1 | Custom | >100k population |
| Congo | 2 | Custom | >1 million population |
| Cuba | 1 | Custom | >1 million population |
| Czechia | 4 | Eurostat Metros | >250k population |
| Democratic Republic of the Congo | 6 | Custom | >1 million population |
| Denmark | 4 | Eurostat Metros | >250k population |
| Djibouti | 1 | Custom | >750k population |
| Dominican Republic | 1 | Custom | >1 million population |
| Ecuador | 6 | Custom | >250k population |
| Egypt | 15 | Custom | >250k population |
| Eritrea | 1 | Custom | >750k population |
| Eswatini | 1 | Custom | >100k population |
| Ethiopia | 4 | Custom | >250k population |
| Fiji | 1 | Custom | >100k population |
| France | 35 | Eurostat Metros | >250k population |
| Gabon | 1 | Custom | >750k population |
| Gambia | 1 | Custom | >500k population |
| Georgia | 1 | Custom | >1 million population |
| Germany | 68 | Eurostat Metros | >250k population |
| Ghana | 2 | Custom | >1 million population |
| Guinea | 1 | Custom | >1 million population |
| Guinea Bissau | 1 | Custom | >250k population |
| Guyana | 1 | Custom | >100k population |
| Honduras | 2 | Custom | >1 million population |
| Hong Kong | 1 | Custom | |
| India | 318 | Custom | Metros over 1m |
| Indonesia | 34 | Custom | |
| Iran | 18 | Custom | >500k population |
| Iraq | 2 | Custom | >1 million population |
| Ireland | 2 | Eurostat Metros | >250k population |
| Italy | 22 | Eurostat Metros | >250k population |
| Ivory Coast | 1 | Custom | >1 million population |
| Jamaica | 1 | Custom | >1 million population |
| Japan | 14 | Major Metropolitan Areas & Metropolitan Areas | |
| Jordan | 2 | Custom | >500k population |
| Kazakhstan | 8 | Custom | >300k population |
| Kuwait | 1 | Custom | whole country |
| Kyrgyzstan | 1 | Custom | >500k population |
| Lebanon | 2 | Custom | >250k population |
| Liberia | 1 | Custom | >1 million population |
| Libya | 3 | Custom | >250k population |
| Luxembourg | 1 | Eurostat Metros | >250k population |
| Malawi | 2 | Custom | >750k population |
| Malaysia | 13 | Custom | |
| Mali | 1 | Custom | >1 million population |
| Mauritania | 1 | Custom | >1 million population |
| Mexico | 92 | Metropolis de Mexico | >200k population |
| Moldova | 1 | Custom | >500k population |
| Mongolia | 1 | Custom | >500k population |
| Montenegro | 1 | Custom | >250k population |
| Mozambique | 1 | Custom | >1 million population |
| Myanmar | 3 | Myanmar Metros | |
| Namibia | 1 | Custom | >500k population |
| Nepal | 2 | Custom | >500k population |
| Netherlands | 13 | Eurostat Metros | >250k population |
| New Caledonia | 1 | Custom | >100k population |
| New Zealand | 7 | Custom | |
| Niger | 1 | Custom | >1 million population |
| Oman | 2 | Custom | >500k population |
| Pakistan | 19 | Custom | >500k population |
| Philippines | 14 | Custom | |
| Poland | 19 | Eurostat Metros | >250k population |
| Portugal | 3 | Eurostat Metros | >250k population |
| Puerto Rico | 7 | Custom | |
| Qatar | 2 | Custom | |
| Romania | 9 | Eurostat Metros | >250k population |
| Rwanda | 1 | Custom | >1 million population |
| Senegal | 1 | Custom | >1 million population |
| Serbia | 1 | Custom | >1 million population |
| Sierra Leone | 1 | Custom | >1 million population |
| Singapore | 1 | Custom | |
| Solomon Islands | 1 | Custom | >100k population |
| South Africa | 8 | Metropolitan municipalities | |
| South Korea | 8 | Custom | |
| South Sudan | 1 | Custom | >500k population |
| Spain | 23 | Eurostat Metros | >250k population |
| Sri Lanka | 1 | Custom | >500k population |
| Sudan | 2 | Custom | >1 million population |
| Suriname | 1 | Custom | >250k population |
| Sweden | 4 | Eurostat Metros | >250k population |
| Switzerland | 7 | Eurostat Metros | >250k population |
| Syria | 2 | Custom | >1 million population |
| Tajikistan | 1 | Custom | >750k population |
| Tanzania | 3 | Custom | >750k population |
| Thailand | 11 | Custom | >500k population |
| The Bahamas | 1 | Custom | >250k population |
| Timor Leste | 1 | Custom | >100k population |
| Togo | 1 | Custom | >1 million population |
| Trinidad & Tobago | 1 | Custom | >500k population |
| Tunisia | 2 | Custom | >250k population |
| Turkey | 37 | Custom | >250k population |
| Turkmenistan | 1 | Custom | >1 million population |
| Uganda | 1 | Custom | >1 million population |
| United Arab Emirates | 8 | Custom | |
| United Kingdom | 63 | Centre for Cities Primary Urban Areas | |
| United States | 384 | Metropolitan Statistical Areas (not micropolitan) | >100k population |
| Uzbekistan | 5 | Custom | >500k population |
| Yemen | 3 | Custom | >500k population |
| Zambia | 2 | Custom | >500k population |
| Zimbabwe | 2 | Custom | >500k population |
LAA Sets of Global Coverage
Lightcast's global data varies by country due to differences in how labor market information is collected, published, and represented online. Factors such as the frequency and depth of government LMI releases, the volume and consistency of online job postings, the availability of professional profile data, and language coverage all influence the completeness and reliability of insights for a given country.
To provide transparency into these differences, Lightcast groups countries into four different LAA Sets. These Sets categorize countries based on the relative quality, depth, and availability of their underlying workforce data, helping users understand where analysis is most comprehensive versus more directional.
| Set 1 - The most comprehensive and reliable data, with deep coverage across job postings, professional profiles, and labor market information (LMI). |
| Set 2 - High quality datasets with robust multilingual processing and strong coverage across postings, profiles, and LMI. |
| Set 3 - Foundational labor market visibility, including core job postings, leading employers, and essential LMI for workforce insights. |
| Set 4 - Basic-level coverage providing core job, skill, and occupation insights across select countries. Ideal for early-stage analysis and global workforce planning. |
Note: For set 4 countries, aggregation of information can be sporadic or unreliable. Please ensure you are safeguarding against fluctuations in data coverage in any analysis. Furthermore, postings data for set 4 country is only sourced from company sources and not job boards or intermediaries.
FAQs
-
What are Lightcast Administrative Areas?
The geographical locations associated with our global dataset are defined by Lightcast Administrative Areas, or LAAs. These are geocodes, or statistical divisions of a country for ease of analysis. They align with local geocode standards in each country that Lightcast maintains data for, for example the NUTS area codes across the European Union, and the FIPS subdivisions of the United States.
-
Why isn't a particular metro area available within the global metros?
Metropolitan definitions are based on government defined regions, in most cases coming direct from local authorities. Lightcast has a threshold in each country to maintain a manageable number of metropolitan areas. Refer to the table above to determine the specific local definitions and the threshold in each country.
-
Do global metros cover entire nations?
No. Global metros do not exhaustively cover a country's area. Smaller regions areas are included in national estimates but not specifically addressed within the "metropolitan" areas of the global tool.
-
How does Lightcast classify postings to geographical locations?
Lightcast collects many thousands of job postings per day from around the world. The text of these postings is analyzed for place names which are singled out and recorded as the raw location associated with that posting. Only one location is saved per posting.
This raw location is submitted to Google geocoding to derive the latitude and longitude of the location. All other other location data (such as city, county, state, Lightcast Administrative Areas, etc) is assigned from those values.
-
What are the "Sets" per LAA country?
Lightcast categories LAA countries into four different set levels based on the relative depth, quality, and availability of workforce data. They help explain why some countries support more comprehensive labor market analysis than others.
-
What factors are considered when assigning a country to a given set?
Set assignments reflect a combination of factors, including the availability and frequency of government labor market information (LMI), the volume and consistency of job postings, the presence and representativeness of professional profile data, and language coverage and processing capabilities.
-
How should I use the global coverage sets when conducting analysis?
LAA Sets are best used as guidance when interpreting results. Countries in lower Sets can still support meaningful analysis, but insights should be viewed as more directional. Comparisons and deeper workforce planning analyses are strongest when countries fall within the same or similar LAA Sets.
-
Do the global coverage sets affect product availability?
Yes. Countries in LAA Sets 1–3 are available in the Talent Analyst software experience. Countries in LAA Set 4 are available through Lightcast APIs and Data Share offerings, where they are commonly used for early-stage or directional analysis.

