Occupation Taxonomy Classification Changelog
Lightcast Occupation Taxonomy Classification Changelog
All notable changes to the Lightcast Occupation Taxonomy classification will be documented in this file. These changes in classification apply to the Classification API, Snowflake, and Lightcast Analyst.
To see the full details of all releases go here.
Attention:
A new major version of the LOT has been released. Please read more here on our Knowledge Base.
The release of version 7 (v7) does not immediately take away the option to use version 6 (v6) in our API's. While our users take time exploring v7, we will be maintaining and improving a v6 classifier as well. You will see this change log used to history both versions of the taxonomy until v7 is officially implemented.
If you have questions, please contact us by emailing our engineering team at [email protected].
Release Summary
| Date | Version | Total Changes |
|---|---|---|
| April 29, 2026 | 7.17.0 | 206 |
| April 01, 2026 | 7.16.0 | 295 |
| March 05, 2026 | 7.15.0 | 1,802 |
| February 03, 2026 | 7.14.0 | 450 |
| January 06, 2026 | 7.13.0 | 65 |
| December 08, 2025 | 7.12.0 | 489 |
| November 11, 2025 | 7.11.0 | 420 |
| October 14, 2025 | 7.10.0 | 163 |
| September 16, 2025 | 7.9.0 | 453 |
| August 20, 2025 | 7.8.0 | 73 |
| July 24, 2025 | 7.7.0 | 58 |
| June 24, 2025 | 7.6.0 | 140 |
| May 28, 2025 | 7.5.0 | 226 |
| April 29, 2025 | 7.4.0 | 295 |
| April 03, 2025 | 7.3.0 / 6.39.0 | 183 (7.3.0: 178, 6.39.0: 5) |
| March 05, 2025 | 7.2.0 / 6.38.0 | 440 (7.2.0: 215, 6.38.0: 225) |
| February 06, 2025 | 7.1.0 / 6.37.0 | 1,065 (7.1.0: 939, 6.37.0: 126) |
| January 07, 2025 | 6.36.0 | 126 |
| December 11, 2024 | 6.35.0 | 583 |
| November 14, 2024 | 6.34.0 | 643 |
| October 23, 2024 | 6.33.0 | 918 |
| September 25, 2024 | 6.32.0 | 1,861 |
| August 28, 2024 | 6.31.0 | 1,856 |
| August 01, 2024 | 6.30.0 | 396 |
| July 02, 2024 | 6.29.0 | 501 |
| June 19, 2024 | 6.28.0 | 562 |
| June 06, 2024 | 6.27.0 | 1,848 |
| May 23, 2024 | 6.26.0 | 154 |
| May 09, 2024 | 6.25.0 | 107 |
| April 25, 2024 | 6.24.0 | 1,848 |
| April 10, 2024 | 6.23.0 | 494 |
| March 28, 2024 | 6.22.0 | 663 |
| March 14, 2024 | 6.21.0 | 177 |
| February 29, 2024 | 6.20.0 | 294 |
| February 15, 2024 | 6.19.0 | 534 |
| January 31, 2024 | 6.18.0 | 271 |
| January 18, 2024 | 6.17.0 | 498 |
| January 04, 2024 | 6.16.0 | 131 |
| December 07, 2023 | 6.15.0 | 423 |
| November 09, 2023 | 6.14.0 | 102 |
| October 26, 2023 | 6.13.0 | 263 |
| October 11, 2023 | 6.12.0 | 57 |
| September 27, 2023 | 6.11.0 | 139 |
| September 14, 2023 | 6.10.0 | 313 |
| August 31, 2023 | 6.9.0 | 217 |
| August 16, 2023 | 6.8.0 | 110 |
| August 04, 2023 | 6.7.0 | 200 |
| July 20, 2023 | 6.6.0 | 76 |
| July 06, 2023 | 6.5.0 | 61 |
| June 22, 2023 | 6.4.0 | 231 |
| June 07, 2023 | 6.3.0 | 39 |
| May 25, 2023 | 6.2.0 | 153 |
| May 11, 2023 | 6.1.5 | Recall changes (no count badge) |
| April 12, 2023 | 6.1.4 | 0 |
| March 29, 2023 | 6.1.3 | 0 |
| March 16, 2023 | 6.1.2 | 0 |
| March 2, 2023 | 6.1.1 | 1,828 |
Updated about 16 hours ago
