UK Taxonomy & Dataset Chart
Bolded items indicate an update.
Dataset Chart
| Name | Abbreviation | Source | Lightcast 2025.2 | Lightcast 2025.1 | Lightcast 2024.2 | Lightcast 2024.1 | Lightcast 2023.2 | Lightcast 2023.1 | Lightcast 2022.2 |
|---|---|---|---|---|---|---|---|---|---|
| Business Register Employment Survey | BRES | ONS | 2023 | 2023 | 2022 | 2022 | 2021 | 2021 | 2020 |
| Workforce Jobs Series | WJS | ONS | Q1 2025 | Q3 2024 | Q1 2024 | Q3 2023 | Q4 2022 | Q3 2022 | Q4 2021 |
| Department for Environment, Food, and Rural Affairs | DEFRA | ONS | England: 2021Wales: 2024 | England: 2021Wales: 2023 | England: 2021Wales: 2023 | England: 2021Wales: 2023 | England: 2021 Wales: 2022 | England: 2021 Wales: 2022 | England: 2016 Wales: 2020 |
| Annual Survey of Hours and Earnings | ASHE | ONS | 2024 | 2024 | 2023 | 2023 | 2022 | 2021 | 2021 |
| Annual Population Survey | APS | ONS | Q1 2024 | Q1 2024 | Q2 2023 | Q3 2022 | Q3 2022 | Q3 2022 | Q4 2021 |
| Labour Force Survey | LFS | ONS | 2022 | 2022 | 2022 | 2022 | 2022 | 2018 | 2018 |
| Mid-year Population Estimates | ONS | 2024 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | |
| Sub-national Population Projections | ONS | 2025-2034 | 2022-2031 | 2022-2031 | 2022-2031 | 2022-2031 | 2022-2031 | 2022-2031 | |
| Business Counts | ONS | 2011-2024 | 2011-2024 | 2011-2023 | 2011-2023 | 2011-2022 | 2011-2022 | 2011-2021 | |
| Census for England, Wales, and Scotland | ONS | 2021 | 2021 | 2011 | 2011 | 2011 | 2011 | 2011 | |
| Further Education and Apprenticeship | FE | UK Gov | 2024 | 2024 | 2024 | 2023 | 2023 | 2022 | 2021 |
Taxonomy Chart
| Name | Abbreviation | Publishing Agency | Data Source that Determines Update | Lightcast 2025.2 | Lightcast 2025.1 | Lightcast 2024.2 | Lightcast 2024.1 | Lightcast 2023.2 | Lightcast 2023.1 | Lightcast 2022.2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nomenclature of Territorial Units for Statistics | NUTS | EU | BRES | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| Local Administrative Units | LAU1 | ONS | BRES | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| Standard Industrial Classification | SIC | ONS | BRES/LFS | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| Standard Occupation Classification | SOC | ONS | LFS | 2020 | 2020 | 2020 | 2020 | 2020 | 2010 | 2010 |
- Due to incompatibilities between Scottish NUTS3 and LAU1 regions, we have replaced Scottish NUTS3 regions with a single NUTS3 region for each underlying LAU1 region. ** Starting with the 2020.1 datarun, Lightcast changed our Nation, Country, and LAU1 codes from the now-defunct Standard Names and Codes (SNAC) codes to the current standard used by the ONS: Government Statistical Service (GSS) 9-character codes. *** Prior to the 2019.1 datarun, we used a modified version of SIC 2007 in which public administration codes 64, 65, 66, and 84. lacked 3 or 4-digit detail.
Updated about 13 hours ago
