US Taxonomy & Dataset Charts
Taxonomy Chart
| Name | Abbreviation | Publishing Agency | Data Source that Determines Update | Lightcast 2025.4 | Lightcast 2025.3 | Lightcast 2025.2 | Lightcast 2025.1 | Lightcast 2024.4 | Lightcast 2024.3 | Lightcast 2024.2 | Lightcast 2024.1 | Lightcast 2023.4 | Lightcast 2023.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Statistical Areas | MSA | Census Bureau | MSA Delineation Files | July 2023 | July 2023 | July 2023 | July 2023 | July 2023 | March 2020 | March 2020 | March 2020 | March 2020 | March 2020 |
| Federal Information Processing Codes | FIPS | NIST | Usually QCEW | 2023 | 2023 | 2023 | 2023 | 2023 | 2015 | 2015 | 2015 | 2015 | 2015 |
| Census Tracts | Census Bureau | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2010 | ||
| North American Industry Classification System | NAICS | Census Bureau | QCEW | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
| Classification of Instructional Programs | CIP | NCES | IPEDS | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| Standard Occupation Classification | SOC | BLS | OEWS | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
| Occupational Information Network | ONET | ETA | ONET | 30.0 | 29.2 | 29.2 | 29.1 | 29.0 | 28.2 | 28.2 | 27.3 | 27.3 | 27.3 |
- Lightcast SOC 2021 is almost identical to the SOC2018-based occupation classification currently used by OEWS. For more information see Lightcast SOC
Dataset Chart
This section lists major sources and what "vintage" of each source was used in the last four dataruns. Click the hyperlinked name to read more about the source and what role it plays in Lightcast data. Bolded items indicate an update.
| Name | Abbreviation | Source | Lightcast 2025.4 | Lightcast 2025.3 | Lightcast 2025.2 | Lightcast 2025.1 | Lightcast 2024.4 | Lightcast 2024.3 | Lightcast 2024.2 | Lightcast 2024.1 | Lightcast 2023.4 | Lightcast 2023.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly Census of Employment and Wages | QCEW | BLS | 2025Q1 | 2024Q4 | 2024Q3 | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 | 2022Q4 |
| Occupational Employment & Wage Statistics | OEWS | BLS | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 |
| National Ind/Occ Employment Matrix | NIOEM | BLS | 2023-2033 | 2023-2033 | 2022-2032 | 2022-2032 | 2022-2032 | 2022-2032 | 2022-2032 | 2022-2032 | 2022-2032 | 2021-2031 |
| Employment Projections Tables | EP | BLS | 2024-2033 | 2024-2033 | 2023-2033 | 2023-2033 | 2023-2033 | 2022-2032 | 2022-2032 | 2022-2032 | 2022-2032 | 2021-2031 |
| Consumer Expenditure Survey | CEX | BLS | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 |
| State Personal Income | SPI | BEA | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 |
| Local Area Personal Income | LPI | BEA | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 |
| Make & Use Tables | MUTs | BEA | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 |
| National Income & Product Accounts | NIPA | BEA | 2024Q4 | 2024Q2 | 2024Q2 | 2024Q1 | 2024Q1 | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 |
| Gross Domestic Product by State | GSP | BEA | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 |
| American Community Survey | ACS | Census | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 |
| County Business Patterns | CBP | Census | 2023 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | 2021 | 2021 |
| ZIP Code Business Patterns | ZBP | Census | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Nonemployer Statistics | NES | Census | 2023 | 2023 | 2022 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2019 |
| Current Population Survey Tabulations | CPS | Census | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 |
| State and Local Finances (Census of Government) | COG | Census | 2022 | 2022 | 2022 | 2022 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
| Population Estimates | POP | Census | 2024 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 | 2022 | 2021 |
| Origin-Destination Employment Statistics | LODES | Census | 2022 | 2022 | 2022 | 2022 | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 |
| Quarterly Workforce Indicators | QWI | Census | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 | 2024Q3 | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 |
| Railroad Retirement Board | RRB | RRB | 2022 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
| Occupational Information Network | ONET | US DOL/ETA | 30.0 | 29.2 | 29.2 | 29.1 | 29.0 | 28.2 | 28.2 | 27.3 | 27.3 | 27.3 |
| Crime by County | FBI | Federal Bureau of Investigation | 2024 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 |
| Completions | IPEDS | IPEDS | 2024 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 | 2021 |
| Enrollments | IPEDS | IPEDS | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2021 |
| Birth/Mortality Data | CDC | Center for Disease Control | Birth: 2023 Mortality: 2023 | Birth: 2022Mortality: 2023 | Birth: 2022Mortality: 2023 | Birth: 2022Mortality: 2023 | Birth: 2022Mortality: 2023 | Birth: 2022 Mortality: 2023 | 2021 | 2021 | 2021 | 2021 |
| Migration Data | Migration | Internal Revenue Service | 2022 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | 2020 | 2020 |
| Cost of Living Data | COLI | C2ER | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 |
| Database USA | DBUSA | DBUSA | Sept 2024 | Mar 2024 | Mar 2024 | Mar 2024 | Mar 2024 | Mar 2024 | Mar 2023* | Mar 2023* | Mar 2023 | Mar 2022 |
Updated about 13 hours ago
