Companies
Data Dictionary
| Column Name | Snowflake | BigQuery | Databricks | Parquet | Comment |
|---|---|---|---|---|---|
| acme_id | VARCHAR | STRING | STRING | STRING | Legacy company ID |
| address_city | VARCHAR | STRING | STRING | STRING | City of an organization's primary physical address |
| anzsic | VARCHAR | STRING | STRING | STRING | 4-digit Australian and New Zealand Standard Industrial Classification |
| company_id | VARCHAR | STRING | STRING | STRING | Life to death unique record identifier |
| company_name | VARCHAR | STRING | STRING | STRING | Commonly used or trade style name of organization |
| company_phone | VARCHAR | STRING | STRING | STRING | Organization's main phone number |
| created_date | DATE | DATE | DATE | DATE | Date when a record was added to the database |
| domain | VARCHAR | STRING | STRING | STRING | Domain of the organization |
| global_headcount_range | VARCHAR | STRING | STRING | STRING | The range of global employee counts where available |
| global_revenue_range | VARCHAR | STRING | STRING | STRING | The range of annual revenue in US dollars |
| is_education | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is an educational institution |
| is_fortune100 | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the company is part of the current Fortune 100 |
| is_fortune1000 | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the company is part of the current Fortune 1000 |
| is_fortune500 | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the company is part of the current Fortune 500 |
| is_government | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is a government organization |
| is_job_board | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is a job board |
| is_non_profit | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is a non-profit entity |
| is_publicly_traded | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is a publicly traded company |
| is_staffing | BOOLEAN | BOOLEAN | BOOLEAN | BOOLEAN | Indicates whether the organization is a staffing/recruitment company |
| laa_admin_area_1 | VARCHAR | STRING | STRING | STRING | State/Province/Region code of the organization's primary physical address (e.g. US06) |
| laa_admin_area_1_name | VARCHAR | STRING | STRING | STRING | State/Province/Region name of the organization's primary physical address (e.g. California) |
| laa_country | VARCHAR | STRING | STRING | STRING | 2-digit Country code of the organization's primary address (e.g. US) |
| laa_country_name | VARCHAR | STRING | STRING | STRING | Country name of the organization's primary address (e.g. United States) |
| last_update_date | DATE | DATE | DATE | DATE | Date when a field or record was last changed |
| latitude | FLOAT | FLOAT | DOUBLE | FLOAT | Latitude of the organization's primary address |
| linkedin_url | VARCHAR | STRING | STRING | STRING | Organization's LinkedIn URL |
| longitude | FLOAT | FLOAT | DOUBLE | FLOAT | Longitude of the organization's primary address |
| naics_2 | VARCHAR | STRING | STRING | STRING | 2-digit US NAICS code in most recent classification version |
| naics_3 | VARCHAR | STRING | STRING | STRING | 3-digit US NAICS code in most recent classification version |
| naics_6 | VARCHAR | STRING | STRING | STRING | Primary 6-digit US NAICS code in most recent classification version |
| naics_6_description | VARCHAR | STRING | STRING | STRING | Official title of NAICS code in most recent classification version |
| naics_6_secondary | VARCHAR | STRING | STRING | STRING | Secondary 6-digit US NAICS code in most recent classification version |
| naics_6_secondary_description | VARCHAR | STRING | STRING | STRING | Official title of NAICS code in most recent classification version |
| naics_6_tertiary | VARCHAR | STRING | STRING | STRING | Tertiary 6-digit US NAICS code in most recent classification version |
| naics_6_tertiary_description | VARCHAR | STRING | STRING | STRING | Official title of NAICS code in most recent classification version |
| role | VARCHAR | STRING | STRING | STRING | Hierarchy type (standalone, headquarter, subsidiary, branch) |
| stockExchange | VARCHAR | STRING | STRING | STRING | The organization's stock exchange information on which the shares are primarily traded |
| ticker_symbol | VARCHAR | STRING | STRING | STRING | Company primary stock ticker symbol |
| uk_sic_5 | VARCHAR | STRING | STRING | STRING | 5-digit UK Standard Industrial Classification |
| ultimate_parent_id | VARCHAR | STRING | STRING | STRING | Unique ID of ultimate parent record |
| utlimate_parent_country | VARCHAR | STRING | STRING | STRING | Country of physical location of ultimate parent organization |
| utlimate_parent_name | VARCHAR | STRING | STRING | STRING | Name of ultimate parent organization |
| version | VARCHAR | STRING | STRING | STRING | Indicates whether the version is the latest database version |
| website | VARCHAR | STRING | STRING | STRING | Website of the organization |
| year_founded | NUMBER | BIGNUMERIC | DECIMAL | DECIMAL | Year the organization was founded |
Updated 2 days ago
